Leonard E. Warren Melanoma Foundation
Third Annual Run From The Sun Results

Leonard E. Warren Memorial
Run From The Sun
April 15, 2006

5K Run - Men
Overall: Allen Gearhart 17:33
Masters: Greg Gearhart 18:56
Grand Masters: Jack Adair 20:13
Senior Masters: Wade Creekmore 23:20
Wheelchair: Joey Brinson 20:46
14 & Under: Britain Morris 23:34, William Kazery 24:28, Larry Cowan 24:28
15-19: Jamaal Jones 17:58, Hunter Murray 18:44, Zak Prevost 19:01
20-24: Lee Walker 18:28, Phil Walker 20:21, Mark Sullivan 21:00
25-29: Charles Shephard 21:24, Wes Tankersley 21:38, Rick McKnight 21:44
30-34: Martin Treven 19:49, Brent McCulloch 19:54, Jon Bakker 20:42
35-39: Bryan Lagg 19:42, Chris Couey 20:49, Johnny Newsome 21:22
40-44: Doug Byrd 20:54, Dickens Fournet 20:58, Mike James 21:03
45-49: Mark Lipking 19:56, Joseph Bradley 20:43, Jerry Keywood 20:45
50-54: Cal Peters 20:56, Edward Hill 25:02, David Hampton 28:12
55-59: John Landry 23:13, Rocky Madden 23:54, George Barthel 26:33
60-64: Charlie Minor 24:31, Harvey Dortch 27:31
65 & Over: Bill Stevens 28:26, Jimmy Robertson 30:55, Murray Collum 35:28

5K Run - Women
Overall: Yolanda Brown 20:55
Masters: Della Hilburn 23:32
Grand Masters: Monica Baldwin 27:25
14 & Under: Melissa Pittman 27:09, Jennifer Allred 27:28, Denise Powell 31:42
15-19: Aryn Johnson 25:29, Marie Pittman 27:09, Angie Weed 33:20
20-24: Nicki Baran 23:19, Melissa Archer 25:54, Wendy Kovach 26:40
25-29: Dace Caldwell 21:18, Beverly Thompson 22:02, Amy Verinder 28:52
30-34: Clara Sanders 22:06, Amy Macon 22:24, Kate Feldman 23:57
35-39: Rachel Cowan 23:18, Johnna Mae Freiman 24:24, Kay Krotwell 29:07
40-44: Miriam Allred 24:24, Randa Creel 25:36, Emily Barne 30:30
45-49: Amy Keywood 24:44, Luann Ainsworth 26:16, Chantay Steen 27:10
50 & Over: Mary Lohrenz 27:47, Dian Anderson 30:27, Debbie Ivy 41:46

5K Walk - Men
Overall: Larry Sykes 32:27
Masters: Buddy Brannon 33:44
Grand Masters: Samuel Martin 34:27
Senior Masters: Jim Myrick 36:22
19 & Under: Edwin Welsh 39:39, Alex Harvey 48:39
20-29: Jason Anderson 46:03, Mike Willoughby 47:01, Sonny Ruff 50:11
30-39: Bernard Kines 39:17, Kevin Robinson 43:15, Bernard Dortch 50:32
40-49: Nestor Anzola 34:15, Fred Grant 34:23, Tony Rucker 38:37
50-59: Caesar Hamilton 34:52, Isaac Knightshead 36:05
60-69: Charles Johnson 44:11
70 & Over: Willie Hamilton 45:32

5K Walk - Women
Overall: Carolyn Graham 35:07
Masters: Betsy Robbins 36:27
Grand Masters: Judy Gearhart 44:00
Senior Masters: Martha Keenum 39:19
19 & Under: Alison Dean 43:28, Jordan Welsh 44:02, Lacey Ainsworth 47:03
20-29: Casey Rollins 43:34, ReeRee Byron 43:59, Erin Campbell 45:28
30-39: Julie Weissinger 39:03, Mona Couey 43:06, Amy Berch 45:27
40-49: Martha Smith 41:18, Lisa Pitre 41:54, Charlyn Dean 43:22
50-59: Anita Whittington 45:48, Myra Young 48:11, Linda Terrell 53:33
60-69: Lynda Cook 52:33, Camella Killen 56:03
70 & Over: Sylvia Rieger 49:15

One Mile - Male
Overall: William Kazery 6:11
5 & Under: Duncan Robbins 9:50, Jacob Cole 11:39, Wes Watkins 13:01
6-7: Jaydon Cowan 9:45, Andres Anzola 14:05
8-9: Demond Bradley 7:10, Raylon Cowan 7:48, Noah Joiner 7:51
10-11: Patrick Harper 7:00, Logan Miser 7:44, John Long 8:29
12-13: John Carney 7:31
14-15: Jeff Judkins 6:44, Jackson Pullen 6:59

One Mile - Female
Overall: Taylor Ballard 7:35
5 & Under: Karsen Cowan 10:53, Addison Thompson 11:22, Camille Couey 11:34
6-7: Haley Grant 8:09, Ann Byrd 9:46, Sara Beth Pardue 11:12
8-9: Mackenzie Butts 8:03, Betsy Byrd 8:24, Elizabeth Robbins 10:49
10-11: Trevene Cowan 7:37, Makenna Morris 8:17, Allyson Burnett 9:49
12-13: Georgia Weissinger 7:58, Taylor Byrd 8:36, Denise Powell 8:48
14-15: Katie Criss 12:42

Complete 5K Run Results
Age
Place Place Name Age Time Pace Grade
1 1 Allen Gearhart 17M 17:33 5:39 17:10
2 2 Jamaal Jones 19M 17:58 5:47 17:50
3 1 Lee Walker 22M 18:28 5:57 18:28
4 3 Hunter Murray 17M 18:44 6:02 18:20
5 1 Greg Gearhart 49M 18:56 6:06 17:03
6 4 Zak Prevost 16M 19:01 6:08 18:24
7 5 Eric Walker 18M 19:30 6:17 19:15
8 1 Bryan Lagg 38M 19:42 6:21 19:14
9 1 Martin Treven 32M 19:49 6:23 19:49
10 2 Brent McCulloch 34M 19:54 6:25 19:54
11 2 Mark Lipking 47M 19:56 6:25 18:14
12 1 Jack Adair 55M 20:13 6:31 17:20
13 2 Phil Walker 20M 20:21 6:33 20:21
14 6 Joshua Hamilton 16M 20:27 6:35 19:47
15 7 Corey Sharp 17M 20:41 6:40 20:14
16 3 Jon Bakker 33M 20:42 6:40 20:42
17 3 Joseph Bradley 46M 20:43 6:41 19:05
18 4 Jerry Keywood 46M 20:45 6:41 19:07
19 1 Joey Brinson 29M 20:46 6:42 20:46
20 2 Chris Couey 39M 20:49 6:43 20:11
21 1 Doug Byrd 43M 20:54 6:44 19:42
22 1 Yolanda Brown 31F 20:55 6:44 18:51
23 1 Cal Peters 50M 20:56 6:45 18:42
24 2 Dickens Fournet 41M 20:58 6:45 20:03
25 3 Mark Sullivan 21M 21:00 6:46 21:00
26 3 Mike James 41M 21:03 6:47 20:07
27 4 Chris Horton 31M 21:05 6:48 21:05
28 1 Dace Caldwell 27F 21:18 6:52 19:12
29 3 Johnny Newsome 39M 21:22 6:53 20:43
30 8 Jay Keywood 18M 21:23 6:53 21:07
31 1 Charles Shephard 26M 21:24 6:54 21:24
32 5 Charles Allred 47M 21:26 6:54 19:36
33 9 Peter Kazery 15M 21:31 6:56 20:32
34 4 Mike Knobler 42M 21:34 6:57 20:28
35 2 Wes Tankersley 27M 21:38 6:58 21:38
36 3 Rick McKnight 27M 21:44 7:00 21:44
37 5 John Littich 44M 21:51 7:02 20:26
38 6 Steve Lawrence 42M 22:01 7:06 20:54
39 2 Beverly Thompson 29F 22:02 7:06 19:52
40 2 Clara Sanders 31F 22:06 7:07 19:55
41 3 Amy Macon 34F 22:24 7:13 20:10
42 7 Mike Carney 43M 22:24 7:13 21:06
43 8 Tabor Weissinger 41M 22:52 7:22 21:51
44 9 John Sewell 40M 23:03 7:26 22:11
45 4 Ronnie Bean 35M 23:07 7:27 23:02
46 10 Tevin Garrette 15M 23:10 7:28 22:07
47 5 Tommy Joyner 37M 23:10 7:28 22:46
48 2 John Landry 55M 23:13 7:29 19:54
49 4 Matt Broome 25M 23:16 7:30 23:16
50 1 Rachel Cowan 36F 23:18 7:30 20:39
51 1 Nicki Baran 23F 23:19 7:31 21:01
52 1 Wade Creekmore 72M 23:20 7:31 16:46
53 1 Della Hilburn 42F 23:32 7:35 19:52
54 1 Britain Morris 13M 23:34 7:36 21:44
55 5 Ross Lynn 26M 23:35 7:36 23:35
56 6 Daniel Kim 49M 23:48 7:40 21:26
57 6 Mitch Peters 26M 23:49 7:40 23:49
58 3 Rocky Madden 59M 23:54 7:42 19:46
59 6 William Bares 37M 23:55 7:42 23:31
60 4 Kate Feldman 33F 23:57 7:43 21:35
61 5 Chad Feldman 34M 24:00 7:44 24:00
62 5 Tesia Hill 31F 24:09 7:47 21:46
63 6 Kevin Macon 33M 24:19 7:50 24:19
64 10 Bob Crumpton 41M 24:20 7:50 23:16
65 7 Jamie Brown 34M 24:21 7:51 24:21
66 7 Danny Odum 47M 24:22 7:51 22:17
67 7 Stephen Martinolich 37M 24:23 7:51 23:58
68 2 Miriam Allred 43F 24:24 7:52 20:26
69 2 Johnna Mae Freiman 35F 24:24 7:52 21:48
70 2 William Kazery 13M 24:28 7:53 22:33
71 3 Larry Cowan 13M 24:28 7:53 22:33
72 1 Charlie Minor 60M 24:31 7:54 20:06
73 1 Amy Keywood 49F 24:44 7:58 19:39
74 4 Trevor Sullivan 11M 24:54 8:01 21:51
75 2 Edward Hill 54M 25:02 8:04 21:39
76 8 Chad Lee 33M 25:04 8:05 25:04
77 9 Theodore Clyatt 30M 25:24 8:11 25:24
78 1 Aryn Johnson 17F 25:29 8:13 22:36
79 10 Andrew Liles 33M 25:35 8:15 25:35
80 3 Randa Creel 42F 25:36 8:15 21:37
81 8 Mark Lock 35M 25:41 8:16 25:36
82 6 Michelle Brady 33F 25:44 8:17 23:12
83 8 Cris Crisler 45M 25:45 8:18 23:54
84 9 Mike Morgan 38M 25:51 8:20 25:14
85 2 Melissa Archer 24F 25:54 8:21 23:21
86 4 Jeff Hightower 24M 26:01 8:23 26:01
87 11 Kelly Cole 44M 26:01 8:23 24:20
88 11 Thomas Hewitt 32M 26:10 8:26 26:10
89 2 Luann Ainsworth 48F 26:16 8:28 21:03
90 10 Dan Brady 35M 26:30 8:32 26:25
91 5 Larry Massey 22M 26:31 8:33 26:31
92 4 George Barthel 58M 26:33 8:33 22:10
93 7 Kesha Funches 30F 26:37 8:35 23:59
94 3 Wendy Kovach 24F 26:40 8:35 24:02
95 7 Cory Waldroup 27M 26:43 8:36 26:43
96 6 Trey McNeil 24M 26:58 8:41 26:58
97 12 Kevin Hansford 34M 27:00 8:42 27:00
98 4 Crystal Stroud 20F 27:04 8:43 24:24
99 2 Marie Pittman 19F 27:08 8:44 24:21
100 1 Melissa Pittman 14F 27:09 8:45 23:16
101 3 Chantay Steen 45F 27:10 8:45 22:22
102 8 Gray Massey 28M 27:17 8:47 27:17
103 9 Wint McGee 29M 27:17 8:47 27:17
104 5 Lanny McKay 56M 27:19 8:48 23:13
105 1 Monica Baldwin 53F 27:25 8:50 20:59
106 2 Jennifer Allred 14F 27:28 8:51 23:32
107 11 John Collier 39M 27:30 8:52 26:40
108 2 Harvey Dortch 62M 27:31 8:52 22:07
109 2 Mary Lohrenz 50F 27:47 8:57 21:52
110 12 Luis Bruno 36M 27:50 8:58 27:33
111 6 Don Kazery 56M 28:00 9:01 23:48
112 10 Taylor Burwell 27M 28:03 9:02 28:03
113 3 David Hampton 52M 28:12 9:05 24:47
114 11 Newman Kazery 18M 28:13 9:05 27:51
115 8 Marcela Cartagena 31F 28:14 9:06 25:27
116 11 Tyrone Carr 28M 28:22 9:08 28:22
117 12 Ramey Kent 29M 28:23 9:09 28:23
118 13 Joe Taylor 30M 28:24 9:09 28:24
119 2 Bill Stevens 70M 28:26 9:10 20:57
120 14 Spence Ray 32M 28:44 9:15 28:44
121 9 Jeff Creel 46M 28:47 9:16 26:31
122 7 Jim Sesser 24M 28:49 9:17 28:49
123 3 Amy Verinder 27F 28:52 9:18 26:01
124 12 Scott Carson 44M 28:57 9:20 27:05
125 9 Lori Baker 31F 29:00 9:21 26:08
126 4 Frances Judkins 47F 29:00 9:21 23:27
127 5 Kimberly Cox 24F 29:04 9:22 26:12
128 8 Pedro Aguilar 21M 29:04 9:22 29:04
129 3 Kay Crotwell 37F 29:07 9:23 25:36
130 4 James Morris 53M 29:08 9:23 25:24
131 5 Ray Gildea 52M 29:22 9:28 25:49
132 13 Jack Criss 40M 29:25 9:29 28:19
133 13 Johnny Bertram 25M 29:31 9:31 29:31
134 13 Lauren Butler 36M 29:36 9:32 29:18
135 4 April Castle 28F 29:40 9:33 26:44
136 4 Sabrina Levcsik 35F 29:41 9:34 26:31
137 14 Wesley Hitt 40M 29:47 9:36 28:40
138 14 Jason Jones 28M 29:59 9:40 29:59
139 1 Dian Anderson 58F 30:27 9:49 22:09
140 7 Woodrow Wootton 59M 30:29 9:49 25:13
141 4 Emily Barne 44F 30:30 9:50 25:19
142 5 Magda Stolarski 25F 30:35 9:51 27:34
143 5 Ellen Rollins 44F 30:40 9:53 25:28
144 15 Rob Simmons 41M 30:51 9:56 29:29
145 3 Jimmy Robertson 65M 30:55 9:58 24:06
146 10 Roxi Quirin 34F 31:33 10:10 28:24
147 10 Danny Johnson 49M 31:35 10:10 28:26
148 6 Lynn Vincent 40F 31:38 10:11 27:09
149 3 Denise Powell 12F 31:42 10:13 26:04
150 7 Dawn Vaughan 41F 32:01 10:19 27:16
151 11 Cindy Valdes 34F 32:06 10:20 28:54
152 12 Angie Fry 30F 32:08 10:21 28:58
153 13 Michele Maxey 30F 32:08 10:21 28:58
154 5 Franch Leard 49F 32:30 10:28 25:49
155 6 Emily Bertram 24F 32:31 10:28 29:18
156 15 Blake Thompmson 32M 32:36 10:30 32:36
157 8 Jennie Mullen 43F 32:38 10:31 27:19
158 14 Jill McCroy 30F 32:40 10:31 29:26
159 16 Cedric Livingston 32M 32:41 10:32 32:41
160 16 Pedro Aguilar 43M 32:45 10:33 30:51
161 6 Shari Dorman 25F 32:48 10:34 29:34
162 4 Rebecca Kim 14F 32:50 10:35 28:08
163 5 Hanna Weathersby 13F 32:50 10:35 27:38
164 6 Allison Ayes 14F 32:51 10:35 28:09
165 5 Amanda Wootten 38F 32:54 10:36 28:42
166 9 Connie Flanagin 42F 33:09 10:41 27:59
167 12 Austin Harvey 15M 33:18 10:44 31:47
168 8 Mark Howe 56M 33:18 10:44 28:18
169 6 Monte Bishoff 50M 33:19 10:44 29:46
170 3 Angie Weed 18F 33:20 10:44 29:46
171 7 Nicole Newton 26F 33:21 10:45 30:03
172 17 Michael Malone 31M 33:22 10:45 33:22
173 6 Melanie Morris 45F 33:22 10:45 27:28
174 7 Tucker Watts 51M 33:29 10:47 29:40
175 7 Lindsay Schilling 21F 33:35 10:49 30:16
176 8 Don Schilling 52M 33:36 10:49 29:32
177 10 Terry O Connor 41F 33:45 10:52 28:44
178 7 Terri Kazery 47F 33:46 10:53 27:18
179 6 Becky Pardue 36F 33:52 10:55 30:01
180 7 Anna Weissinger 13F 34:21 11:04 28:54
181 11 Mike Mulvihill 45M 34:23 11:05 31:55
182 8 Melanie Clyatt 28F 34:37 11:09 31:12
183 4 Martha Pittman 17F 34:51 11:14 30:55
184 12 Ken Pittman 45M 34:53 11:14 32:23
185 14 James Pullen 38M 35:00 11:16 34:10
186 11 Lora Hines 40F 35:02 11:17 30:04
187 4 Murray Collum 76M 35:28 11:25 24:07
188 8 Ruth Kuhnau 24F 35:42 11:30 32:10
189 5 Trice Titus 12M 35:48 11:32 32:16
190 8 Sheila Holmes 47F 35:52 11:33 29:00
191 7 Kim Titus 39F 36:02 11:36 31:11
192 17 Rod Harvey 44M 36:04 11:37 33:44
193 9 Jerrie Walker 49F 36:10 11:39 28:44
194 9 Lynn Fowler 29F 36:15 11:41 32:40
195 8 Allison Reeves 36F 36:35 11:47 32:26
196 9 Tracy Morgan 37F 36:37 11:48 32:12
197 6 Tyler McGee 8M 37:05 11:57 28:58
198 9 Amanda Wellborn 22F 37:13 11:59 33:32
199 12 Teresa Butler 41F 38:07 12:17 32:27
200 9 Tom Judkins 52M 38:53 12:31 34:10
201 8 Kyler Boykin 7F 40:35 13:04 26:22
202 10 Vanessa Hollingsworth 26F 40:36 13:05 36:35
203 15 Jennifer Hansford 34F 40:40 13:06 36:37
204 11 Laura Hipp 29F 41:23 13:20 37:18
205 3 Debbie Ivy 55F 41:46 13:27 31:20
206 10 Selena Swartzfager 35F 43:16 13:56 38:39
207 9 Anna Walker 9F 43:18 13:57 31:55
208 13 Bob Walker 49M 43:25 13:59 39:05
209 12 Liz Carpenter 26F 49:44 16:01 44:49
210 13 Terry Carpenter 29F 49:44 16:01 44:49
211 14 Eddy Warren 46M 49:45 16:01 45:50
Complete 5K Walk Results
Age
Place Place Name Age Time Pace Grade
1 1 Larry Sykes 61M 32:27 10:27 25:45
2 1 Buddy Brannon 44M 33:44 10:52 30:51
3 2 Nestor Anzola 41M 34:15 11:02 32:00
4 3 Fred Grant 47M 34:23 11:05 30:45
5 1 Samuel Martin 58M 34:27 11:06 28:07
6 2 Caesar Hamilton 50M 34:52 11:14 30:28
7 1 Carolyn Graham 46F 35:07 11:19 28:20
8 3 Isaac Knightshead 50M 36:05 11:37 31:32
9 1 Jim Myrick 71M 36:22 11:43 26:00
10 2 Betsy Robbins 41F 36:27 11:44 30:35
11 4 Tony Rucker 43M 38:37 12:26 35:34
12 1 Julie Weissinger 39F 39:03 12:35 33:15
13 1 Bernard Kines 30M 39:17 12:39 39:17
14 1 Martha Keenum 69F 39:19 12:40 25:16
15 1 Edwin Welsh 13M 39:39 12:46 35:50
16 3 Martha Smith 45F 41:18 13:18 33:36
17 5 Rusty Hampton 47M 41:29 13:22 37:06
18 4 Lisa Pitre 46F 41:54 13:30 33:48
19 6 Kelly Cummins 46M 42:23 13:39 38:12
20 2 Mona Couey 38F 43:06 13:53 36:58
21 7 Jeff Valdes 41M 43:10 13:54 40:20
22 2 Kevin Robinson 35M 43:15 13:56 42:03
23 5 Charlyn Dean 49F 43:22 13:58 34:08
24 6 Mary Rogers 47F 43:23 13:58 34:43
25 1 Alison Dean 19F 43:28 14:00 38:31
26 1 Casey Rollins 22F 43:34 14:02 39:16
27 2 ReeRee Byron 27F 43:59 14:10 39:38
28 1 Judy Gearhart 53F 44:00 14:10 33:25
29 2 Jordan Welsh 10F 44:02 14:11 31:24
30 2 Charles Johnson 65M 44:11 14:14 33:42
31 3 Amy Berch 34F 45:27 14:38 40:05
32 3 Erin Campbell 28F 45:28 14:39 40:58
33 2 Willie Hamilton 70M 45:32 14:40 32:55
34 4 Amy Copeland 31F 45:47 14:45 41:11
35 2 Anita Whittington 54F 45:48 14:45 34:28
36 1 Jason Anderson 26M 46:03 14:50 46:03
37 5 Natalie Criss 34F 46:52 15:06 41:20
38 2 Mike Willoughby 28M 47:01 15:08 47:01
39 8 Tommy Smith 47M 47:02 15:09 42:04
40 3 Lacey Ainsworth 11F 47:03 15:09 35:05
41 4 Jamie Ainsworth 13F 47:04 15:09 37:36
42 5 Jordan Barlow 13F 47:05 15:10 37:37
43 7 Ruth Ingram-Cummins 46F 47:21 15:15 38:12
44 3 Myra Young 59F 48:11 15:31 34:34
45 2 Alex Harvey 11M 48:39 15:40 41:46
46 8 Gigi Harvey 44F 48:40 15:40 39:54
47 1 Sylvia Rieger 71F 49:15 15:52 30:53
48 6 Marion Welsh 8F 49:26 15:55 31:21
49 9 Pam Welsh 42F 49:28 15:56 41:11
50 10 Melissa Hall 43F 49:30 15:56 40:54
51 7 Caroline Stroud 18F 49:31 15:57 43:27
52 4 Erin Eady 24F 49:38 15:59 44:44
53 11 Deborah Blakeney 49F 50:10 16:09 39:29
54 3 Sonny Ruff 24M 50:11 16:10 50:11
55 3 Bernard Dortch 37M 50:32 16:16 48:29
56 8 Alana Cupit 9F 51:10 16:29 34:35
57 12 Sissy Hitt 40F 51:12 16:29 43:17
58 6 Katie Spears 32F 52:02 16:45 46:30
59 5 Laura Miller 25F 52:16 16:50 47:06
60 7 Misty Merritt 31F 52:17 16:50 47:02
61 8 April Mann 33F 52:19 16:51 46:26
62 9 Allison Arnold 35F 52:24 16:52 45:54
63 10 Susan Trussell 39F 52:26 16:53 44:39
64 11 Lori Richardson 38F 52:27 16:53 44:59
65 2 Lynda Cook 62F 52:33 16:55 36:32
66 13 Ciindy Hampton 48F 53:06 17:06 42:08
67 6 Allison McGee 24F 53:13 17:08 47:57
68 4 Austin Hampton 20M 53:14 17:09 53:14
69 4 Linda Terrell 54F 53:33 17:15 40:18
70 14 Angie Carney 44F 53:47 17:19 44:05
71 9 Erin Carney 15F 53:48 17:19 45:06
72 10 Bristol Rivard 1F 55:04 17:44 49:37
73 12 Kym Rivard 32F 55:08 17:45 49:16
74 5 Janice Warren 59F 55:17 17:48 39:39
75 6 Jeanie Johnson 57F 55:31 17:53 40:37
76 7 Nancy Lee 59F 55:56 18:01 40:07
77 11 Kathryn Cox 14F 55:57 18:01 45:53
78 3 Camella Killen 62F 56:03 18:03 38:58
79 8 Frankie Beckham 52F 56:05 18:04 42:59
80 15 Catherine Stroud 47F 57:29 18:31 46:00
81 16 Selika Sweet 44F 64:33 20:47 52:55
Complete 1-Mile Fun Run Results
Age
Place Place Name Age Time
1 1 William Kazery 13M 6:11
2 1 Jeff Judkins 14M 6:44
3 2 Jackson Pullen 14M 6:59
4 1 Patrick Harper 11M 7:00
5 1 Demond Bradley 9M 7:10
6 2 John Carney 12M 7:31
7 1 Taylor Ballard 9F 7:35
8 1 Trevene Cowan 10F 7:37
9 2 Logan Miser 11M 7:44
10 2 Raylon Cowan 8M 7:48
11 3 Noah Joiner 9M 7:51
12 4 Jamond Braldey 9M 7:56
13 5 Graham Joiner 9M 7:57
14 1 Georgia Weissinger 12F 7:58
15 2 Mackenzie Butts 8F 8:03
16 1 Haley Grant 7F 8:09
17 2 Makenna Morris 10F 8:17
18 3 Betsy Byrd 9F 8:24
19 6 Christopher Cole 9M 8:25
20 3 John Long 11M 8:29
21 2 Taylor Byrd 12F 8:36
22 3 Denise Powell 12F 8:48
23 1 Jaydon Cowan 6M 9:45
24 2 Ann Byrd 6F 9:46
25 3 Allyson Burnett 10F 9:49
26 1 Duncan Robbins 5M 9:50
27 4 Morgan Littich 11F 10:48
28 4 Elizabeth Robbins 8F 10:49
29 1 Karsen Cowan 4F 10:53
30 3 Sara Beth Pardue 7F 11:12
31 4 Nigel Bradley 11M 11:18
32 2 Addison Thompson 4F 11:22
33 7 Brett Jolley 9M 11:25
34 3 Camille Couey 5F 11:34
35 2 Jacob Cole 5M 11:39
36 5 Lindsey Pardue 10F 11:43
37 4 Mackenzie Brady 5F 11:57
38 Shaun Joiner 37F 12:06
39 8 Ian Gates 9M 12:39
40 1 Katie Criss 14F 12:42
41 5 Kalia Funches 3F 12:50
42 3 Wes Watkins 3M 13:01
43 David Watkins 56M 13:02
44 4 Savanna Sanders 7F 13:10
45 Whitney Watkins 31F 13:11
46 9 Jared Pullen 9M 14:04
47 2 Andres Anzola 7M 14:05
48 6 Janie Pullen 5F 14:05
49 Emma Pullen 35F 14:06
50 10 Roe Powell 9M 14:20
51 7 Douglas Watkins 1F 14:55
52 Jason Watkins 32M 14:56
53 8 Dagney Criss 4F 15:28
54 Lisa Hadden 29F 16:54
55 4 Jacob Brady 3M 17:47
56 5 David Anzola 2M 21:43
57 Carmen Hernandez 37F 21:43