Leonard E. Warren Melanoma Foundation
Fourth Annual Run From The Sun Results

Leonard E. Warren Memorial
Run From The Sun
April 14, 2007

5K Run - Men
Overall: Rob Oates 17:19
Masters: Rick Guynes 19:25
Grand Masters: Cal Peters 20:37
Senior Masters: Rocky Madden 24:03
14 & Under: William Kazery 19:47, Cameron Lilly 21:31, Matthew Palmer 35:31
15-19: Lloyd Gray 18:20, Zak Prevost 18:54, Thomas Kazery 19:39
20-24: Wade Taylor 18:38, Hunter Doyle 23:05, Jason Giavotella 23:46
25-29: Dale Griffin 17:31, Charles Shepard 21:12, Jeff Moeur 21:35
30-34: Brian Lovertich 20:09, Blake McDonald 20:15, Chris Horton 20:20
35-39: Bryan Lagg 19:18, Anthony Martin 20:52, Wes Stafford 21:18
40-44: John Sewell 20:07, Mike James 20:14, Johnny Newsome 21:11
45-49: Mark Lipking 19:38, David Shumate 19:52, Charles Allred 21:13
50-54: Randall Hines 23:42, Douglas Elzroth 25:31, David Hampton 29:22
55-59: Carlos Prevost 21:25, Edward Hill 25:08, Bob Lazarus 26:33
60-64: Mack Varner 30:02, Woodrow Wootton 34:53, Randy Wall 37:09
65 & Over: Bill Stevens 26:43, Al Mayeu 28:36, Jimmy Robertson 31:15

5K Run - Women
Overall: Yolanda Brown 20:25
Masters: Chantay Steen 25:35
Grand Masters: Ann McManus 26:06
Senior Masters: Judy Crowson 33:12
14 & Under: Kelsey Shumate 22:18
15-19: Aryn Johnson 24:56, Tara Shumate 25:28, Elizabeth Smithhart 25:51
20-24: Mary Francis Taylor 21:43, Becky Vrieland 22:28, Ashley Roth 25:29
25-29: Tasha Pusha 20:54, Dominique Smalley 22:51, Kime Smith 24:16
30-34: Beverly Thompson 21:21, Anne Evans 23:20, Melanie Harrell 23:44
35-39: Rachel Cowan 22:10, Jodie Howell 23:23, Lucy Gault 23:34
40-44: Cindy Windham 30:29, Melissa Butts 32:21, Lynn Sanford 32:49
45-49: Jan Clark 29:47, Terri Kazery 32:06, Deanna Vail 32:35
50 & Over: Chris Carmichael 27:16, Candace Clevengee 27:31, Jill Lazarus 30:30

5K Walk - Men
Overall: David Smalley 27:19
Masters: Glyn Trigg 43:12
Grand Masters: Caesar Hamilton 34: 48
Senior Masters: Ed Thurmond 45:13
19 & Under: Alex Harvey 40:34, Danny Sander, Jr. 46:39, Nick Morrow 52:36
20-29: Phillip Dubose 51:33, George Cricenti 52:58, Michael Ueltschey 57:02
30-39: Doug Morgan 45:38, Danny Sander, Sr. 46:38, Jeremy Wallace 47:46
40-49: Jay Baker 46:45
50-59: Edward Rigdon 48:42, Jim Poole 56:16
60-69: Charles Johnson 45:27, Andy Dickie 46:23, Lloyd Mercer 52:02
70 & Over: Willie Hamilton 49:46

5K Walk - Women
Overall: Carolyn Graham 33:16
Masters: Martha Smith 37:09
Grand Masters: Jackie Smalley 36:57
Senior Masters: Vicki Hartman 39:43
19 & Under: Lacey Ainsworth 41:34, Jaime Ainsworth 41:34, Carley Wood 41:36
20-29: Kathleen Birck 38:24, Leigh Ann Patterson 40:15, Beth Bilbro 40:18
30-39: Monica Thompson 34:41, Sharon Summers 37:02, Julie Robinson 42:40
40-49: Kelly Johnson 40:17, Rita Rucker 41:22, Laura Simmons 41:28
50-59: Linda Myrick 41:26, Deborah Blakeney 43:49, Jana Ethridge 45:41
60-69: Dorsey Wade 43:50, Dorothy Thomas 47:22, Cheryl Jones 51:19
70 & Over: Sylvia Rieger 49:38, Grace Allred 1:01:35

One Mile - Male
Overall: Garyson Lilly 8:02
5 & Under: Jack Gatlin 9:28, Henry Limbo 11:05, Louie Gatlin 11:10
6-7: Jack McClintock 8:33, Charlie Sewell 9:34, Reese Evans 11:59
8-9: Trey Lilly 8:44
10-11: Austin Bourn 9:13, Mario Rodriguez-Larrain 10:16
14-15: Ralph Suazo 8:54

One Mile - Female
Overall: Emma Warren 6L41
5 & Under: Sara Evelyn 9:59, Abigail Lynn 10:00, Ann Christopher 12:46
6-7: Kathryn Butler 8:58, Katherine Lynn 9:24, Anna Marie Howell 10:19
8-9: Mackenzie Butts 8:09, Kendall Butts 8:15, Amye McDonald 8:21
10-11: Bailey James 8:00

One Mile - Female

Complete 5K Run Results
Age
Place Place First Name Last Name Age Time Pace Grade
1 1 Rob Oates 28M 17:19 5:35 17:19
2 2 Dale Griffin 26M 17:31 5:39 17:31
3 1 Lloyd Gray 19M 18:20 5:55 18:12
4 1 Wade Taylor 24M 18:38 6:00 18:38
5 2 Zak Prevost 17M 18:54 6:05 18:29
6 1 Bryan Lagg 39M 19:18 6:13 18:43
7 1 Rick Guynes 41M 19:25 6:15 18:34
8 1 Mark Lipking 48M 19:38 6:20 17:49
9 3 Thomas Kazery 17M 19:39 6:20 19:13
10 1 William Kazery 14M 19:47 6:23 18:35
11 2 David Shumate 47M 19:52 6:24 18:10
12 4 Stephen Shelt 17M 19:57 6:26 19:31
13 2 John Sewell 41M 20:07 6:29 19:14
14 1 Brian Loveritch 33M 20:09 6:30 20:09
15 3 Mike James 42M 20:14 6:31 19:12
16 2 Blake McDonald 33M 20:15 6:32 20:15
17 3 Chris Horton 32M 20:20 6:33 20:20
18 1 Yolanda Brown 32F 20:25 6:35 18:24
19 1 Cal Peters 51M 20:37 6:39 18:16
20 2 Anthony Martin 37M 20:52 6:43 20:31
21 1 Tasha Pusha 26F 20:54 6:44 18:50
22 4 Leigh Vernon 34M 20:59 6:46 20:59
23 5 Peter Kazery 15M 21:01 6:46 20:04
24 4 Johnny Newsome 40M 21:11 6:50 20:24
25 3 Charles Shepard 27M 21:12 6:50 21:12
26 3 Charles Allred 48M 21:13 6:50 19:15
27 5 Jon Bakker 34M 21:16 6:51 21:16
28 3 Wes Stafford 39M 21:18 6:52 20:39
29 2 Beverly Thompson 30F 21:21 6:53 19:15
30 6 Matthew Dowdy 30M 21:23 6:53 21:23
31 1 Carlos Prevost 57M 21:25 6:54 18:02
32 7 Chris Bowers 33M 21:28 6:55 21:28
33 2 Cameron Lilly 12M 21:31 6:56 19:24
34 5 Mike Knobler 43M 21:33 6:57 20:18
35 4 Jeff Moeur 25M 21:35 6:57 21:35
36 4 Eric Spina 35M 21:41 6:59 21:37
37 5 Ben Johnson 28M 21:42 7:00 21:42
38 1 Mary Francis Taylor 24F 21:43 7:00 19:34
39 5 Phil Allen 38M 21:44 7:00 21:13
40 6 Robert Van Uden 35M 21:55 7:04 21:51
41 1 Rachel Cowan 37F 22:10 7:09 19:30
42 6 Adam Barnett 16M 22:14 7:10 21:31
43 8 Matt Clem 34M 22:17 7:11 22:17
44 1 Kelsey Shumate 13F 22:18 7:11 18:46
45 7 Lee Mitchell 35M 22:25 7:13 22:21
46 2 Becky Vrieland 24F 22:28 7:14 20:15
47 2 Dominique Smalley 27F 22:51 7:22 20:36
48 8 Trey Lovertich 37M 22:53 7:22 22:30
49 6 Beau Muffuletto 29M 22:57 7:24 22:57
50 9 Doug Kidd 35M 22:58 7:24 22:53
51 7 Steven Jones 27M 22:59 7:24 22:59
52 8 Mitch Peters 27M 23:03 7:26 23:03
53 2 Hunter Doyle 23M 23:05 7:26 23:05
54 6 Jim Crenshaw 43M 23:17 7:30 21:56
55 3 Anne Evans 33F 23:20 7:31 21:02
56 2 Jodie Howell 37F 23:23 7:32 20:34
57 3 Lucy Gault 38F 23:34 7:36 20:34
58 2 Randall Hines 50M 23:42 7:38 21:10
59 4 Melanie Harrell 30F 23:44 7:39 21:24
60 3 Jason Giavotella 23M 23:46 7:39 23:46
61 7 Dickens Fournet 42M 23:47 7:40 22:34
62 9 Charles Hooper 33M 23:48 7:40 23:48
63 10 Ethan Mayeu 35M 23:49 7:40 23:44
64 4 Renee Maddox 38F 23:51 7:41 20:49
65 11 Trey Bourn 36M 23:53 7:42 23:38
66 10 Nick Giallourakis 30M 23:56 7:43 23:56
67 11 Theodore Clyatt 31M 23:59 7:44 23:59
68 12 Brant Ratcliff 30M 24:00 7:44 24:00
69 1 Rocky Madden 60M 24:03 7:45 19:43
70 5 Amanda Wootton 39F 24:07 7:46 20:52
71 13 Jason Akers 31M 24:09 7:47 24:09
72 14 Cratin Luckett 33M 24:14 7:48 24:14
73 3 Kime Smith 27F 24:16 7:49 21:52
74 4 Robert Watson 49M 24:18 7:50 21:53
75 6 Molly Moore 36F 24:41 7:57 21:53
76 7 Johnna Mae Freiman36F 24:53 8:01 22:03
77 1 Aryn Johnson 18F 24:56 8:02 22:16
78 4 Lacy Walker 25F 24:58 8:03 22:30
79 5 Heather Westerfield 27F 25:05 8:05 22:36
80 15 Alex Purvis 31M 25:07 8:06 25:07
81 2 Edward Hill 56M 25:08 8:06 21:22
82 12 Dean Joseph 38M 25:09 8:06 24:33
83 9 Chris Lincoln 29M 25:10 8:07 25:10
84 5 Kesha Funches 31F 25:12 8:07 22:43
85 13 Dan Brady 36M 25:13 8:07 24:58
86 Jason McNeal M 25:13 8:07 25:13
87 5 Jeff Ingram 45M 25:14 8:08 23:26
88 8 Rob Simmons 42M 25:17 8:09 24:00
89 6 Gabrielle Ott 34F 25:21 8:10 22:50
90 10 Taylor Burwell 27M 25:23 8:11 25:23
91 2 Tara Shumate 15F 25:28 8:12 22:09
92 16 Michael Boerner 31M 25:29 8:13 25:29
93 3 Ashley Roth 24F 25:29 8:13 22:58
94 3 Douglas Eltzroth 52M 25:31 8:13 22:26
95 6 Joey Roberts 46M 25:33 8:14 23:33
96 1 Chantay Steen 46F 25:35 8:15 20:53
97 7 Kevin Marchant 15M 25:41 8:16 24:31
98 4 Jen Baker 24F 25:46 8:18 23:13
99 4 Craig Phillip 23M 25:47 8:18 25:47
100 3 Elizabeth Smithart 17F 25:51 8:20 22:56
101 6 Anna Williams 26F 25:52 8:20 23:19
102 4 Mariel Parkman 18F 25:54 8:21 23:08
103 17 Michael Paduda 30M 25:55 8:21 25:55
104 18 David Whitt 31M 25:59 8:22 25:59
105 7 Rod Ulery 45M 26:00 8:23 24:08
106 14 Mike Morgan 39M 26:02 8:23 25:14
107 11 Bradley Bennett 29M 26:03 8:24 26:03
108 9 Michael Mann 40M 26:05 8:24 25:07
109 1 Ann McManus 50F 26:06 8:25 20:33
110 10 Gene Evans 42M 26:11 8:26 24:51
111 7 Rachel Dear 34F 26:13 8:27 23:36
112 8 June Newburger 39F 26:14 8:27 22:42
113 19 Jason Moore 34M 26:14 8:27 26:14
114 20 Chad Robinson 34M 26:15 8:27 26:15
115 3 Bob Lazarus 55M 26:33 8:33 22:46
116 1 Bill Stevens 71M 26:43 8:36 19:26
117 12 Matthew Westerfield 29M 26:48 8:38 26:48
118 13 James Powell 27M 26:49 8:38 26:49
119 8 Will Smarthhart 45M 26:57 8:41 25:01
120 8 Michelle Brady 34F 27:09 8:45 24:27
121 2 Chris Carmichael 52F 27:16 8:47 21:04
122 21 John Rings 31M 27:24 8:50 27:24
123 15 Tim Cagle 36M 27:27 8:51 27:10
124 5 Courtney Chunn 21F 27:29 8:51 24:46
125 9 David Morris 47M 27:29 8:51 25:08
126 3 Candace Clevengee 51F 27:31 8:52 21:28
127 14 Jason Catt 27M 27:36 8:54 27:36
128 9 Sarah Henry 30F 27:46 8:57 25:02
129 10 Andrew Grady 46M 27:48 8:57 25:37
130 22 Jason Watkins 33M 27:52 8:59 27:52
131 10 Michele Maxey 31F 27:53 8:59 25:08
132 15 Jay Hassell 29M 27:57 9:00 27:57
133 16 Robbie Aldridge 36M 28:00 9:01 27:43
134 17 Jeff Maddox 37M 28:08 9:04 27:39
135 7 Ashley Sullivan 28F 28:11 9:05 25:24
136 23 Owen Shull 34M 28:20 9:08 28:20
137 18 David Stewart 35M 28:20 9:08 28:14
138 24 Wade Overstreet 33M 28:20 9:08 28:20
139 6 Laura Saffie 22F 28:21 9:08 25:33
140 11 Holley Moore 34F 28:22 9:08 25:32
141 8 Melanie Clyatt 29F 28:23 9:09 25:35
142 12 Julie Christopher 34F 28:27 9:10 25:37
143 9 Etta Strickland 25F 28:28 9:10 25:39
144 2 Al Mayeu 66M 28:36 9:13 22:03
145 13 Regina Williams 34F 28:37 9:13 25:46
146 19 Jeff Williams 36M 28:37 9:13 28:19
147 20 Jennifer McDevitt 39M 28:38 9:13 27:46
148 4 Don Kazery 57M 28:44 9:15 24:12
149 9 Kate Brown 35F 28:46 9:16 25:42
150 21 Tie Brown 38M 28:47 9:16 28:06
151 25 Andrew Liles 34M 28:52 9:18 28:52
152 14 Amy Shull 32F 28:55 9:19 26:04
153 26 Sean Welch 33M 28:56 9:19 28:56
154 16 Phillip Spencer 29M 29:00 9:21 29:00
155 17 Phillip Smith 28M 29:03 9:22 29:03
156 10 Tiffany Edmonds 28F 29:08 9:23 26:15
157 18 Kevin Edwards 29M 29:08 9:23 29:08
158 7 Leah Rupp 22F 29:10 9:24 26:17
159 11 Rebecca Helmes 25F 29:11 9:24 26:18
160 11 Bruce Canada 43M 29:12 9:24 27:31
161 19 Warren Greenlee 29M 29:15 9:25 29:15
162 4 David Hampton 53M 29:22 9:28 25:36
163 15 Wendy Creel 32F 29:23 9:28 26:29
164 16 Anna Peterson 32F 29:33 9:31 26:38
165 11 Don Gann 46M 29:33 9:31 27:14
166 27 Joseph Simpson 30M 29:34 9:31 29:34
167 28 Justin Peterson 31M 29:35 9:32 29:35
168 29 Jamie Hart 32M 29:37 9:32 29:37
169 30 Patrick Henry 30M 29:39 9:33 29:39
170 12 Kim Paduda 29F 29:42 9:34 26:46
171 2 Jan Clark 49F 29:47 9:36 23:40
172 20 Anthony Gatta 27M 29:51 9:37 29:51
173 22 Shane Crowe 36M 29:51 9:37 29:33
174 17 Kim Joiner 30F 29:54 9:38 26:57
175 18 Cathy Martin 30F 29:56 9:39 26:59
176 31 Todd Peterson 32M 29:57 9:39 29:57
177 32 Jay Phillips 33M 30:00 9:40 30:00
178 19 Emily Shelton 32F 30:01 9:40 27:03
179 2 Mack Varner 62M 30:02 9:40 24:08
180 13 Mandy Hattaway 28F 30:05 9:41 27:07
181 20 Marcela Cartagena 32F 30:07 9:42 27:09
182 10 Laurie McClintock 35F 30:12 9:44 26:59
183 5 Phillip Lucas 57M 30:24 9:48 25:36
184 11 Trisha Richardson 38F 30:24 9:48 26:31
185 21 Brad Swain 29M 30:28 9:49 30:28
186 14 Meg Meredith 27F 30:29 9:49 27:28
187 1 Cindy Windham 43F 30:29 9:49 25:31
188 4 Jill Lazarus 53F 30:30 9:50 23:20
189 15 Georgia Brasheld 27F 30:33 9:50 27:32
190 5 Albert White 54M 30:38 9:52 26:29
191 6 Keith Parsons 50M 30:39 9:52 27:23
192 22 Jack Mazurak 27M 30:40 9:53 30:40
193 21 Helen Williams 32F 30:47 9:55 27:45
194 22 Brooke Bagwell 30F 30:48 9:55 27:46
195 23 Kathryn McCraney 33F 30:48 9:55 27:46
196 6 Phil Reed 57M 31:00 9:59 26:06
197 12 Roger Weill 48M 31:00 9:59 28:08
198 12 Hardy Hill 41M 31:12 10:03 29:49
199 3 Jimmy Robertson 66M 31:15 10:04 24:06
200 24 Ellen Meeks 33F 31:18 10:05 28:13
201 8 Angela Ethridge 24F 31:25 10:07 28:19
202 16 Mandy Miller 25F 31:25 10:07 28:19
203 17 Kristy Halle 25F 31:50 10:15 28:41
204 23 Scott Williams 28M 31:56 10:17 31:56
205 13 Kevin Butts 42M 31:57 10:18 30:19
206 24 Dusty Rhoods 26M 32:01 10:19 32:01
207 12 Lynn Lovertich 37F 32:04 10:20 28:12
208 3 Terri Kazeri 48F 32:06 10:20 25:44
209 4 Bob Singletary 71M 32:07 10:21 23:22
210 7 Mark Howe 57M 32:16 10:24 27:10
211 13 Mike Mulvihill 46M 32:20 10:25 29:47
212 2 Melissa Butts 44F 32:21 10:25 26:51
213 18 Alison Mazurak 25F 32:24 10:26 29:12
214 33 Bowden Boone 30M 32:27 10:27 32:27
215 23 Chase Bryan 39M 32:33 10:29 31:33
216 4 Deanna Vail 45F 32:35 10:30 26:49
217 13 Karen Clem 38F 32:41 10:32 28:31
218 3 Lynn Sanford 41F 32:49 10:34 27:56
219 14 Robert Baker 42M 32:50 10:35 31:09
220 14 Kim Bourn 35F 32:51 10:35 29:21
221 25 Amy Lynn 34F 32:52 10:35 29:35
222 5 Janie Purcis 53F 32:55 10:36 25:11
223 5 Kim McCoy 49F 33:05 10:39 26:17
224 7 Carey McCoy 52M 33:10 10:41 29:09
225 19 Shannon Collins 25F 33:11 10:41 29:54
226 25 Steve Collins 26M 33:12 10:42 33:12
227 34 Brian Norment 34M 33:12 10:42 33:12
228 9 Stacey Swain 22F 33:13 10:42 29:56
229 14 Jerry Mitchell 48M 33:14 10:42 30:09
230 6 Cathy Ward 59F 33:14 10:42 23:55
231 7 Laura Sparks 55F 33:16 10:43 24:57
232 15 Pam Gunter 39F 33:18 10:44 28:49
233 4 Robbie Ellard 43F 33:21 10:45 27:55
234 26 Marla Moore 34F 33:33 10:48 30:12
235 6 Sue Morrow 46F 33:45 10:52 27:32
236 8 Judy Crowson 62F 34:23 11:05 23:55
237 16 Christy Tucker 35F 34:43 11:11 31:01
238 17 LaDana Joseph 39F 34:47 11:12 30:06
239 5 Murray Collum 77M 34:50 11:13 23:20
240 3 Woodrow Wootton 60M 34:53 11:14 28:35
241 8 James Sparks 59M 34:57 11:15 28:54
242 20 Gina Snyder 26F 35:13 11:21 31:44
243 21 Tabitha Turner 27F 35:20 11:23 31:51
244 3 Matthew Palmer 10M 35:31 11:26 30:11
245 27 Kelly Patterson 32F 35:56 11:34 32:23
246 5 Teresa Butler 42F 35:57 11:35 30:21
247 8 John McManus 52M 36:03 11:37 31:41
248 22 Loraleigh Phillips 25F 36:05 11:37 32:31
249 23 Kathleen Joyner 26F 36:05 11:37 32:31
250 24 Chris Joyner 37M 36:07 11:38 35:30
251 28 Shelley Fitzpatrick 34F 36:17 11:41 32:40
252 26 Gerard Howard 29M 36:31 11:46 36:31
253 24 Robin Burwell 26F 36:32 11:46 32:55
254 9 Rebecca Trip 51F 36:45 11:50 28:39
255 4 Randy Wall 63M 37:09 11:58 29:33
256 25 Erin Eady 25F 37:25 12:03 33:43
257 18 Beth Hosey 38F 38:00 12:14 33:09
258 25 Jason Hosey 36M 38:35 12:26 38:11
259 7 Suzanne Ingram 46F 38:53 12:31 31:43
260 8 Debra Milstead 46F 38:54 12:32 31:44
261 26 Chris Miciello 36M 38:55 12:32 38:31
262 26 London Simpson 27F 39:06 12:36 35:14
263 27 Mary Thames 26F 39:18 12:39 35:25
264 29 Jennifer Miciello 33F 40:07 12:55 36:09
265 10 Peggy Hampton 56F 40:15 12:58 29:53
266 10 Mandy Robertson 23F 40:15 12:58 36:16
267 28 Catherine Robertson 25F 40:18 12:59 36:19
268 6 Susan Moore 43F 41:15 13:17 34:32
269 11 Ann Jackson 65F 41:41 13:25 27:59
270 12 Denise Owens 52F 41:47 13:27 32:16
271 27 Jody Akins 28M 42:12 13:35 42:12
272 30 Brooke Clem 30F 42:13 13:36 38:03
Complete 5K Walk Results
Age
Place Place First Name Last Name Age Time Pace Grade
1 1 David Smalley 51M 27:19 8:48 23:41
2 1 Carolyn Graham 47F 33:16 10:43 26:37
3 1 Monica Thompson 33F 34:41 11:10 30:47
4 2 Caesar Hamilton 51M 34:48 11:13 30:10
5 1 Jackie Smalley 50F 36:57 11:54 28:50
6 2 Sharon Summers 35F 37:02 11:56 32:26
7 2 Martha Smith 46F 37:09 11:58 29:58
8 1 Kathleen Birck 29F 38:24 12:22 34:36
9 1 Vicki Hartman 64F 39:43 12:47 27:02
10 2 Leigh Ann Patterson 27F 40:15 12:58 36:16
11 3 Kelly Johnson 47F 40:17 12:58 32:14
12 3 Beth Bilbro 22F 40:18 12:59 36:19
13 4 Heather Howard 24F 40:21 13:00 36:22
14 1 Alex Harvey 12M 40:34 13:04 35:48
15 4 Rita Rucker 44F 41:22 13:19 33:55
16 2 Linda Myrick 50F 41:26 13:21 32:20
17 5 Laura Simmons 44F 41:28 13:21 34:00
18 1 Lacey Ainsworth 12F 41:34 13:23 32:11
19 2 Jamie Ainsworth 14F 41:34 13:23 34:06
20 3 Carley Wood 11F 41:36 13:24 31:01
21 4 Molly Morrow 11F 41:43 13:26 31:06
22 5 Randa Amason 12F 41:43 13:26 32:18
23 6 Colleen White 49F 42:15 13:36 33:15
24 3 Julie Robinson 33F 42:40 13:44 37:52
25 5 Kandace Hart 29F 42:41 13:45 38:28
26 6 ReeRee Byron 28F 43:05 13:53 38:50
27 7 Mary Roger 48F 43:10 13:54 34:15
28 7 Heather Zoll 24F 43:11 13:54 38:55
29 1 Glyn Trigg 42M 43:12 13:55 40:05
30 4 Susan Deason 35F 43:47 14:06 38:21
31 5 Keturah Maraska 33F 43:48 14:06 38:53
32 3 Deborah Blakeney 50F 43:49 14:07 34:11
33 2 Dorsey Wade 63F 43:50 14:07 30:09
34 8 Lisa Holden 40F 44:59 14:29 38:02
35 9 Theresa Brady 48F 45:00 14:30 35:42
36 8 Amy Ethridge 20F 45:01 14:30 40:34
37 6 Ashley Waring 19F 45:02 14:30 39:54
38 1 Ed Thurmond 65M 45:13 14:34 34:29
39 2 Charles Johnson 66M 45:27 14:38 34:18
40 1 Doug Morgan 34M 45:38 14:42 44:38
41 6 Sara Morgan 32F 45:38 14:42 40:47
42 10 Sheila Hudson 46F 45:39 14:42 36:50
43 11 Joyce Schemmel 41F 45:39 14:42 38:18
44 7 Christa Vutera 37F 45:40 14:42 39:27
45 4 Jana Ethridge 51F 45:41 14:43 35:20
46 8 Laurie Ferrell 39F 46:02 14:49 39:12
47 9 Courtney Tomlinsom 27F 46:08 14:51 41:34
48 10 Carolyn Greenlee 26F 46:09 14:52 41:35
49 9 Amy Berch 35F 46:09 14:52 40:25
50 11 Erin Campbell 29F 46:10 14:52 41:36
51 12 Lanier Dubose 25F 46:12 14:53 41:38
52 3 Andy Dickie 61M 46:23 14:56 36:48
53 5 Fran Dickie 59F 46:25 14:57 33:18
54 2 Danny Sander 37M 46:38 15:01 44:45
55 2 Danny Sander 7M 46:39 15:01 33:47
56 6 Merle Ewen 57F 46:44 15:03 34:11
57 2 Jay Baker 40M 46:45 15:03 43:59
58 12 Wanda Richardson 41F 47:07 15:10 39:32
59 13 Jean Rose 42F 47:08 15:11 39:14
60 10 Amber Clanton 39F 47:08 15:11 40:08
61 3 Dorothy Thomas 60F 47:22 15:15 33:38
62 11 Jan Hyde 39F 47:27 15:17 40:24
63 13 Ashley Hall 24F 47:32 15:18 42:50
64 7 Vicki Wells 53F 47:37 15:20 36:10
65 8 Danetto Correro 50F 47:38 15:20 37:10
66 12 Robin Perry 33F 47:46 15:23 42:24
67 3 Jeremy Wallace 32M 47:46 15:23 47:18
68 13 Lauren Wallace 30F 47:47 15:23 43:04
69 14 Elizabeth Boone 30F 47:48 15:24 43:05
70 14 Laura Hill 25F 47:48 15:24 43:05
71 14 Lorna Richardson 42F 48:03 15:28 40:00
72 9 Jeanie Johnson 58F 48:12 15:31 34:55
73 10 Lucretia Bridges 51F 48:14 15:32 37:18
74 11 Patricia Rigdon 53F 48:14 15:32 36:38
75 3 Edward Rigdon 53M 48:42 15:41 41:31
76 12 Ginna McGowan 52F 48:53 15:45 37:28
77 15 Lori Richardson 39F 48:58 15:46 41:42
78 16 Julie Powell 34F 48:59 15:46 43:12
79 17 Trina Wilson 39F 49:00 15:47 41:43
80 15 Kinta Thompson 48F 49:27 15:55 39:14
81 7 Carmen Poindexter 17F 49:28 15:56 42:52
82 15 Rebecca Hardy 26F 49:37 15:59 44:43
83 1 Sylvia Rieger 72F 49:38 15:59 30:44
84 1 Willie Hamilton 71M 49:46 16:02 35:34
85 16 Kathy McQueen 49F 49:47 16:02 39:11
86 18 Margie Vanmeter 34F 49:49 16:03 43:56
87 19 Heather Parker 32F 49:55 16:04 44:36
88 20 Emmie King 33F 50:41 16:19 44:59
89 16 Kristy Jones 27F 50:43 16:20 45:42
90 21 Mandy Gardner 30F 50:43 16:20 45:42
91 22 Kathryn Watkins 31F 51:08 16:28 46:00
92 4 Cheryl Jones 60F 51:19 16:32 36:27
93 17 Ann McElroy 48F 51:30 16:35 40:52
94 17 Jennifer Cricenti 26F 51:30 16:35 46:25
95 18 Ashley Rigdon 23F 51:31 16:35 46:25
96 1 Phillip Dubose 28M 51:33 16:36 51:33
97 19 Gina Colon 23F 51:34 16:36 46:28
98 20 Megan Morrison 24F 51:38 16:38 46:32
99 23 Shane Gong 31F 51:39 16:38 46:27
100 24 Valerie Jones 31F 51:51 16:42 46:38
101 13 Beth Herring 57F 51:51 16:42 37:56
102 4 Lloyd Mercer 63M 52:02 16:45 40:29
103 25 Magda McQuirk 38F 52:03 16:46 44:38
104 26 Cathy Murtagh 35F 52:04 16:46 45:36
105 4 Becci Threet 35M 52:05 16:46 50:38
106 27 Tracy Stewart 36F 52:09 16:48 45:22
107 28 Beffie Warmam 34F 52:10 16:48 46:00
108 29 Susan Stonecypher 33F 52:10 16:48 46:18
109 30 Heidi Noel 32F 52:11 16:48 46:38
110 14 Patricia Wise 55F 52:29 16:54 39:09
111 3 Nick Morrow 9M 52:36 16:56 42:06
112 21 Kate Jacobson 22F 52:38 16:57 47:26
113 22 Evelyngayle Cricenti 26F 52:56 17:03 47:42
114 8 Antonia Anderson 16F 52:58 17:03 45:13
115 2 George Cricenti 26M 52:58 17:03 52:58
116 31 Cheryl McInnis 34F 53:02 17:05 46:46
117 32 Brandi Sanders 34F 53:10 17:07 46:53
118 33 Brittany Rader 34F 53:10 17:07 46:53
119 9 Savannah Sanders 8F 53:11 17:08 33:44
120 18 Nancy Marchant 43F 53:11 17:08 43:56
121 34 Kayla Stewart 39F 53:12 17:08 45:18
122 35 Allison Arnold 36F 53:50 17:20 46:49
123 5 Patrick McCraney 31M 53:57 17:22 53:45
124 36 Courtney McCraney 32F 53:58 17:23 48:13
125 6 Ray Ryburn 37M 54:09 17:26 51:58
126 37 Kelli Knouse 38F 54:11 17:27 46:28
127 7 Randy Knouse 31M 54:12 17:27 53:59
128 23 Rachel F.-Brown 23F 54:13 17:28 48:51
129 24 Molly McCall 22F 54:14 17:28 48:52
130 5 Sandy Caves 60F 55:09 17:46 39:10
131 6 Gayle Poole 61F 56:09 18:05 39:28
132 4 Jim Poole 57M 56:16 18:07 46:20
133 7 Donna Barksdale 62F 56:18 18:08 39:09
134 5 Jim Barksdale 64M 56:18 18:08 43:23
135 19 Claire Barksdale 49F 56:19 18:08 44:19
136 6 Rees Barksdale 62M 56:20 18:08 44:16
137 7 Jim Jumper 63M 56:21 18:09 43:51
138 38 Laura Akers 30F 56:21 18:09 50:47
139 25 Lonann Robertson 22F 56:58 18:21 51:20
140 26 Emily Hassell 24F 56:59 18:21 51:21
141 27 Rebecca Ueltschey 26F 57:01 18:22 51:23
142 3 Michael Ueltschey 27M 57:02 18:22 57:02
143 4 Wren Gilliam 6M 57:06 18:23 38:40
144 39 Mendy Gilliam 35F 57:07 18:24 50:02
145 40 Donna Brown 37F 57:09 18:24 49:21
146 28 Emily Stookey 28F 57:11 18:25 51:32
147 29 Stacye Spiehler 26F 57:12 18:25 51:33
148 2 Grace Allred 81F 61:35 19:50 33:34
Complete 1-Mile Fun Run Results
Age
Place Place First Name Last Name Age Time
1 1 Emma Warren 11F 6:41
2 2 Bailey James 11F 8:00
3 1 Garyson Lilly 12M 8:02
4 1 Mackenzie Butts 9F 8:09
5 2 Kendall Butts 9F 8:15
6 3 Amye McDonald 9F 8:21
7 1 Jack McClintock 7M 8:33
8 4 Breanna Bille 8F 8:44
9 1 Trey Lilly 8M 8:44
10 5 Skye Chunn 8F 8:52
11 1 Ralph Suazo 15M 8:54
12 1 Kathryn Butler 7F 8:58
13 1 Austin Bourn 10M 9:13
