2008 Run From The Sun 5K Run Results
Age Age
Place Place Name Age Time Page Grade
1 1 William Kazery 15M 17:14 5:33 16:27
2 1 Dale Griffin 27M 17:31 5:39 17:31
3 1 Peter Kazery 16M 18:24 5:56 17:48
4 2 Allen Gearhart 19M 19:04 6:09 18:56
5 1 Anthony Martin 38M 19:17 6:13 18:50
6 1 Alan Stone 22M 19:19 6:14 19:19
7 1 Greg Gearhart 51M 19:20 6:14 17:08
8 1 Bryan Lagg 40M 19:25 6:15 18:42
9 2 Jeff Mecur 26M 19:30 6:17 19:30
10 3 Thomas Kazery 18M 19:50 6:24 19:35
11 1 Brian Lovertich 34M 19:51 6:24 19:51
12 1 Camden Perez 14M 19:53 6:24 18:41
13 2 Chris Couey 41M 20:09 6:30 19:16
14 1 John Littich 46M 20:14 6:31 18:39
15 3 Sam Peters 26M 20:16 6:32 20:16
16 2 Mark Lipking 49M 20:24 6:34 18:22
17 2 Bill McIlwain 39M 20:30 6:36 19:53
18 4 Ti Garner 29M 20:38 6:39 20:38
19 2 Wes Harp 30M 20:45 6:41 20:45
20 2 Stephen St. Vincent 23M 20:48 6:42 20:48
21 5 Bill Hood 25M 20:49 6:43 20:49
22 3 Tripp Davis 24M 20:50 6:43 20:50
23 6 Mitch Peters 28M 20:51 6:43 20:51
24 3 John Sewell 42M 21:10 6:49 20:05
25 2 Cameron Lilly 13M 21:26 6:54 19:46
26 4 Chip Henderson 41M 21:29 6:55 20:32
27 4 Quintae Billie 15M 21:36 6:58 20:37
28 7 Clay McDonough 29M 21:43 7:00 21:43
29 3 Mike Carney 45M 21:45 7:01 20:12
30 8 Chris Wartes 29M 21:46 7:01 21:46
31 5 Fred Johnson 44M 22:08 7:08 20:42
32 4 Gregory Davis 45M 22:14 7:10 20:39
33 1 Terren Bonkowski 31F 22:16 7:11 20:04
34 3 Philip Marler 39M 22:17 7:11 21:36
35 3 Michael Weaver 34M 22:18 7:11 22:18
36 4 Cade Montague 24M 22:19 7:11 22:19
37 4 Theodore Clyatt 32M 22:21 7:12 22:21
38 5 Reuben Oates 24M 22:22 7:12 22:22
39 2 Gwen Davis 15F 22:29 7:15 19:33
40 9 Charley Bailey 29M 22:42 7:19 22:42
41 1 Heather Westerfield 28F 22:43 7:19 20:29
42 2 Chastity Garcia 28F 22:47 7:20 20:32
43 10 Luke Gatlin 27M 22:51 7:22 22:51
44 11 Anthony Lewis 29M 22:54 7:23 22:54
45 3 Christina Winstead 25F 22:58 7:24 20:42
46 5 James Bell 31M 23:01 7:25 23:01
47 12 Nicholas Henderson 26M 23:09 7:28 23:09
48 4 Becky Vrieland 25F 23:10 7:28 20:53
49 6 Jim Crenshaw 44M 23:11 7:28 21:41
50 4 Jimmy Watts 38M 23:15 7:29 22:42
51 13 John Lintner 29M 23:23 7:32 23:23
52 14 Duke Ingram 29M 23:25 7:33 23:25
53 6 Matthew Westerfield 30M 23:26 7:33 23:26
54 1 Brooke Tkach 35F 23:27 7:33 20:57
55 5 Ethan Mayeu 36M 23:31 7:35 23:17
56 6 Robert Perez 37M 23:35 7:36 23:11
57 2 Laney Bataille 32F 23:38 7:37 21:18
58 7 Nestor Anzola 43M 23:39 7:37 22:17
59 2 Ivan Skipnik 53M 23:41 7:38 20:39
60 7 Tim Cagle 37M 23:49 7:40 23:25
61 5 Joey Roberts 47M 23:54 7:42 21:51
62 2 Leta Collins 38F 23:56 7:43 20:53
63 3 Donna Porter 32F 24:03 7:45 21:41
64 15 Taylor Burwell 28M 24:04 7:45 24:04
65 7 Andy Barksdale 30M 24:05 7:46 24:05
66 8 Mark Wiygul 38M 24:06 7:46 23:32
67 9 Joe Porter 32M 24:06 7:46 24:06
68 8 Dominic Jeager 44M 24:08 7:47 22:34
69 5 Bridgett Jolly 33F 24:08 7:47 21:45
70 9 Greg Babington 43M 24:09 7:47 22:45
71 1 Wade Creekmore 74M 24:10 7:47 16:55
72 3 Carson Dobbs 14M 24:12 7:48 22:44
73 4 Samuel Gearhart 12M 24:20 7:50 21:56
74 1 Delbert Hosemann 60M 24:30 7:54 20:05
75 4 Leah Cox 33F 24:31 7:54 22:06
76 8 Rusty Bryant 34M 24:34 7:55 24:34
77 6 Gary Thornton 49M 24:35 7:55 22:08
78 5 Jeremy Teach 10M 24:38 7:56 20:56
79 6 Jill Grubbs 32F 24:39 7:57 22:13
80 9 Shane Crowe 37M 24:40 7:57 24:15
81 3 Aryn Johnson 19F 24:41 7:57 22:09
82 6 Robert Chapman 23M 24:52 8:01 24:52
83 7 Heather Lipking 32F 24:55 8:02 22:27
84 10 Mike Childress 38M 25:05 8:05 24:29
85 7 Jason Bonkowski 21M 25:11 8:07 25:11
86 10 Ben Elliott 30M 25:12 8:07 25:12
87 1 Chantay Steen 47F 25:14 8:08 20:25
88 11 Michael Paduda 31M 25:17 8:09 25:17
89 10 Darren Owens 43M 25:24 8:11 23:56
90 12 Jason Watkins 34M 25:25 8:11 25:25
91 16 Whit Lewis 29M 25:27 8:12 25:27
92 5 Misti Garner 28F 25:30 8:13 22:59
93 11 Rusty Turner 40M 25:31 8:13 24:34
94 12 Tracy Brower 41M 25:33 8:14 24:25
95 1 Karla Haik 23F 25:36 8:15 23:04
96 7 Kevin Dobbs 46M 25:42 8:17 23:41
97 17 Jason Jones 25M 25:48 8:19 25:48
98 6 Ginger Wartes 28F 25:51 8:20 23:18
99 8 Wesley Luckey 49M 25:55 8:21 23:20
100 7 Kyle Brewer 26M 25:57 8:22 25:57
101 1 Luann Ainsworth 50F 26:00 8:23 20:28
102 3 Don Schilling 54M 26:05 8:24 22:33
103 9 Michael MacInnis 47M 26:06 8:25 23:52
104 11 Dan Dear 35M 26:07 8:25 26:02
105 8 Mandy Bryant 32F 26:10 8:26 23:35
106 12 John Griffin 35M 26:19 8:29 26:14
107 13 John Rings 32M 26:21 8:29 26:21
108 10 Homer Martin 45M 26:23 8:30 24:30
109 3 Bridget Moorehead 36F 26:26 8:31 23:26
110 8 Emily Churchill 26F 26:27 8:31 23:50
111 2 Rebecca Turner 24F 26:33 8:33 23:56
112 13 Will Manuel 40M 26:37 8:35 25:37
113 14 Buddy Graves 40M 26:39 8:35 25:39
114 1 Suzanne McDonough 42F 26:44 8:37 22:34
115 9 Shelley Stringer 33F 26:50 8:39 24:11
116 2 Doris McKinney 44F 26:57 8:41 22:22
117 4 Gary Armstrong 52M 27:01 8:42 23:45
118 5 Stephen Nixon 17M 27:06 8:44 26:31
119 1 Don Kazery 58M 27:11 8:45 22:41
120 3 Brooke Lincoln 22F 27:13 8:46 24:32
121 2 Lori Spotswood 46F 27:14 8:46 22:13
122 14 Chris Fowler 34M 27:19 8:48 27:19
123 15 Bobby Caldwell 40R 27:26 8:50 26:25
124 4 Meredith Dodson 37F 27:29 8:51 24:10
125 15 Wint McGee 31M 27:36 8:54 27:36
126 3 Felecia Crumpton 42F 27:36 8:54 23:18
127 18 Jack Mazurak 28M 27:37 8:54 27:37
128 2 Dennis Weaver 63M 27:38 8:54 21:59
129 19 Blake Thornton 27M 27:39 8:54 27:39
130 20 Trey Hester 26M 27:40 8:55 27:40
131 10 Heather Bryant 33F 27:42 8:55 24:58
132 5 Jenny Phillips 35F 27:43 8:56 24:46
133 4 Jennifer McDevitt 40F 27:46 8:57 23:50
134 11 Jennifer Eidt 33F 27:51 8:58 25:06
135 12 Melanie Clyatt 30F 27:52 8:59 25:07
136 16 Robin Caldwell 40M 28:08 9:04 27:05
137 6 Allison Fisackerly 38F 28:09 9:04 24:34
138 2 Al Mayeu 67M 28:10 9:04 21:29
139 3 Terri Kazery 49F 28:13 9:05 22:25
140 2 Candace Clevenger 52F 28:18 9:07 21:52
141 13 Ashley Renck 31F 28:20 9:08 25:32
142 11 Grant Parker 46M 28:21 9:08 26:07
143 9 Lauren Thornton 25F 28:25 9:09 25:37
144 10 Alice Matusiewicz 29F 28:29 9:11 25:40
145 13 Allan Atkinson 37M 28:30 9:11 28:01
146 21 Bill Shearer 27M 28:38 9:13 28:38
147 14 Peter Schott 38M 28:41 9:14 28:00
148 4 Bonnie Smith 49F 28:45 9:16 22:50
149 7 Regina Williams 35F 28:53 9:18 25:48
150 15 Jeff Williams 37M 28:54 9:19 28:24
151 16 Bryan Chase 33M 28:55 9:19 28:55
152 16 Greg Cox 37M 28:56 9:19 28:26
153 6 Christopher Cole 11M 28:59 9:20 25:26
154 22 Jeremiah Lipking 28M 29:00 9:21 29:00
155 7 Dalton Gibson 10M 29:02 9:21 24:40
156 17 Chet Shermer 38M 29:03 9:22 28:22
157 3 Kim McCoy 50F 29:04 9:22 22:53
158 5 Carey McCoy 53M 29:05 9:22 25:21
159 23 Dalco Turner 25M 29:18 9:26 29:18
160 11 Melanie Lauderdale 27F 29:19 9:27 26:25
161 24 John Lauderdale 27M 29:20 9:27 29:20
162 8 Adam Buckalew 23M 29:22 9:28 29:22
163 12 Karen Floyd 25F 29:29 9:30 26:34
164 14 Laura Sheely 32F 29:30 9:30 26:35
165 5 Michelle Fulton 40F 29:31 9:31 25:20
166 25 Michael Scott 27M 29:35 9:32 29:35
167 15 Rachael McKinney 32F 29:37 9:32 26:42
168 17 Shea Taylor 34M 29:38 9:33 29:38
169 13 Amanda Lollar 29F 29:39 9:33 26:43
170 16 Kim Paduda 30F 29:42 9:34 26:46
171 6 Sissy Moreland 41F 29:58 9:39 25:31
172 3 Frank Patterson 69M 29:59 9:40 22:21
173 6 James Johnson 53M 30:00 9:40 26:09
174 4 Marty Chunn 56F 30:01 9:40 22:17
175 2 Mark Howe 58M 30:21 9:47 25:20
176 5 MiHyang Faulks 49F 30:22 9:47 24:07
177 18 Shawn Guins 32M 30:24 9:48 30:24
178 4 Crystal Sessums 22F 30:32 9:50 27:31
179 8 Brandi Sanders 35F 30:47 9:55 27:30
180 17 Leslee Long 31F 30:58 9:59 27:55
181 7 Jane Mapp 40F 31:03 10:00 26:39
182 8 Tina Webb 44F 31:05 10:01 25:48
183 14 Vanessa Hollingsworth 28F 31:06 10:01 28:02
184 9 Kimberly Harkins 36F 31:13 10:03 27:40
185 18 Dallas Allbritton 39M 31:14 10:04 30:17
186 17 Gary Lee 44M 31:21 10:06 29:19
187 19 Jason Sheldon 33M 31:22 10:06 31:22
188 6 Cheryl Daniel 49F 31:24 10:07 24:57
189 18 Lisa Trotter 33F 31:31 10:09 28:24
190 10 Stacey Wilcox 39F 31:47 10:14 27:30
191 3 Albert White 55M 31:49 10:15 27:17
192 18 David Evans 40M 31:51 10:16 30:40
193 5 Jan Clark 50F 31:55 10:17 25:07
194 8 William Kennedy 12M 31:59 10:18 28:50
195 19 Kim Lovertich 33F 32:02 10:19 28:52
196 12 Jeff Creel 49M 32:02 10:19 28:50
197 9 Adam Bobo 23M 32:03 10:19 32:03
198 15 Jessica Byrd 26F 32:08 10:21 28:58
199 10 Allen McGehee 22M 32:09 10:21 32:09
200 6 Judy Gearhart 55F 32:17 10:24 24:13
201 16 Britny Hester 27F 32:25 10:27 29:13
202 17 Diane Swalm 26F 32:25 10:27 29:13
203 7 Dan Higgins 50M 32:29 10:28 29:01
204 5 Rachel Burnham 22F 32:31 10:28 29:18
205 9 Randa Creel 44F 32:33 10:29 27:01
206 7 Terry McNeil 46F 32:38 10:31 26:38
207 10 Susan Graves 41F 33:02 10:38 28:08
208 18 Heather Rutland 28F 33:10 10:41 29:53
209 19 Bobby Moorehead 40M 33:20 10:44 32:05
210 8 Cheryl LaSource 45F 33:25 10:46 27:30
211 13 Bama LaSource 47M 33:26 10:46 30:34
212 1 Grace Dodson 10F 33:28 10:47 25:48
213 19 Rob Dodson 37M 33:29 10:47 32:55
214 11 Kim Barnes 41F 33:30 10:47 28:31
215 9 Dorie Eller 46F 33:32 10:48 27:22
216 20 Kevin Butts 43M 33:38 10:50 31:41
217 19 Allison Mazurak 26F 33:46 10:53 30:26
218 20 Adam Stone 36M 33:47 10:53 33:26
219 11 Alleen McLaw 38F 33:53 10:55 29:34
220 20 Lynn Fowler 31F 34:11 11:01 30:48
221 21 Lee Ann Clark 30F 34:17 11:03 30:54
222 12 Beverly Oden 37F 34:20 11:04 30:12
223 9 Jackson Daughdrill 7M 34:34 11:08 25:32
224 20 Natalie Daughdrill 26F 34:35 11:08 31:10
225 6 Jennifer Cannon 23F 34:43 11:11 31:17
226 10 Donna Monsour 45F 34:44 11:11 28:35
227 7 Emily Ford 23F 34:48 11:13 31:22
228 7 Carol Kossman 55F 34:56 11:15 26:12
229 26 Lee Penton 26M 34:58 11:16 34:58
230 27 Chris Lutken 27M 34:59 11:16 34:59
231 Daphne Davis F 35:18 11:22 35:18
232 21 Wendi Guins 26F 35:19 11:23 31:50
233 12 Lisa Byrd 43F 35:23 11:24 29:37
234 21 Scott Presley 35M 35:24 11:24 35:17
235 8 Sara Braddy 24F 35:28 11:25 31:58
236 22 Tonya Griffin 31F 35:39 11:29 32:08
237 22 Jessica Bragg 27F 35:42 11:30 32:10
238 13 Mercy Bailey 39F 35:52 11:33 31:02
239 21 Kelvin Jones 41M 36:01 11:36 34:25
240 23 Nicole Newton 28F 36:12 11:40 32:37
241 9 Lindsay Schilling 23F 36:13 11:40 32:38
242 14 Cheri Hodges 39F 36:14 11:40 31:21
243 8 Cathy Ward 60F 36:18 11:42 25:50
244 23 Cameron Elliot 31F 36:29 11:45 32:53
245 24 Sateria Kersey 28F 36:34 11:47 32:57
246 9 Jana Ethridge 52F 36:55 11:53 28:31
247 28 Joshua Braddy 25M 37:04 11:56 37:04
248 11 Vickie Risher 48F 37:10 11:58 29:47
249 15 Melinda Woodward 39F 37:40 12:08 32:36
250 24 Julie Weaver 31F 37:41 12:08 33:58
251 25 Ashley Siegfried 30F 37:43 12:09 33:59
252 2 Lacey Ainsworth 13F 37:48 12:10 31:48
253 3 Molly Morrow 12F 37:49 12:11 31:06
254 4 John Lane 72M 37:53 12:12 27:13
255 4 Tatum Lott 13F 37:55 12:13 31:54
256 10 Leigh Norman 23F 38:01 12:15 34:16
257 11 Rachel Yeager 23F 38:17 12:20 34:30
258 13 Connie Overby 43F 38:20 12:21 32:06
259 16 Jenifer Price 35F 38:31 12:24 34:25
260 25 Aisha Reed 29F 38:32 12:25 34:44
261 5 Morgan Litich 13F 38:33 12:25 32:26
262 29 Geoff Eade 29M 38:35 12:26 38:35
263 26 Susan Akin 34F 39:03 12:35 35:09
264 6 Ian Childress 13F 39:20 12:40 33:06
265 10 Rebecca Tripp 52F 39:32 12:44 30:32
266 11 Peggy Hampton 57F 39:47 12:49 29:14
267 27 Ayanna Smith 32F 39:50 12:50 35:54
268 26 Sarah Davis 25F 39:56 12:52 35:59
269 30 Kevin Parkman 27M 39:57 12:52 39:57
270 27 Jeanne Gabriele 29F 39:59 12:53 36:02
271 12 Monica Short 50F 40:04 12:54 31:32
272 14 Gretchen Cook 42F 40:53 13:10 34:31
273 14 William Cook 46M 40:54 13:10 37:41
274 28 Terri White 32F 41:09 13:15 37:05
275 13 Geraldine Duett 54F 41:41 13:25 31:35
276 14 Hilda Long 55F 41:49 13:28 31:22
277 10 Justis Gibbs 12M 42:56 13:50 38:42
278 12 Anna Thornton 45F 42:57 13:50 35:21
279 17 Jennifer Parker 39F 43:24 13:59 37:34
280 7 Katie Kennedy 14F 43:30 14:01 37:17
281 13 Beth Kennedy 47F 43:30 14:01 35:11
282 29 Laura Commer 33F 43:39 14:03 39:20
283 18 Marsha Rogers 39F 43:40 14:04 37:47
284 22 Michael Nixon 42M 43:48 14:06 41:34
285 8 Alyssa Daughdrill 8F 43:53 14:08 30:35
286 31 Matt Daughdrill 28M 43:54 14:08 43:54
287 19 Marla Rutland 38F 44:50 14:26 39:07
288 20 Jackie Dyar 37F 44:51 14:27 39:26
289 30 Melvina Fulton 34F 48:36 15:39 43:45
290 15 Lacey Rayburn 40F 48:37 15:39 41:44
291 21 Kimberly Childress 36F 49:06 15:49 43:31
292 31 Susan Morris 33F 49:06 15:49 44:15
293 15 Charles Corder 49M 51:40 16:38 46:31
5K Walk Results
Age Age
Place Place Name Age Time Pace Time
1 1 David Smalley 52M 26:04 8:24 22:25
2 1 Carolyn Graham 48F 33:43 10:52 26:45
3 2 Caesar Hamilton 52M 34:19 11:03 29:30
4 1 Jim Myrick 73M 37:50 12:11 26:25
5 1 Edwin Welsh 15M 38:07 12:17 35:45
6 2 Becky Windham 47F 38:09 12:17 30:32
7 1 Morgan Welsh 16F 38:22 12:21 32:45
8 2 Caroline Brown 16F 38:22 12:21 32:45
9 1 Jana Smith 57F 38:35 12:26 28:14
10 2 Sharon Patterson 53F 38:57 12:33 29:35
11 3 Betty Smith 51F 38:57 12:33 30:08
12 1 Bernard Kines 32M 39:06 12:36 38:43
13 3 William Stoltzfus 51M 39:14 12:38 34:00
14 3 Martha Smith 47F 39:27 12:42 31:34
15 4 Teresa Butler 43F 40:02 12:54 33:05
16 3 Georgia Weissinger 14F 40:19 12:59 33:04
17 2 Tanner Weissinger 17M 40:45 13:07 39:17
18 3 Stone Beasley 12M 40:47 13:08 36:00
19 4 Micaela Beason 7F 40:47 13:08 23:56
20 4 Dorothy Thompson 52F 40:59 13:12 31:25
21 1 Amanda Threatt 33F 41:01 13:13 36:25
22 1 Betty Bustin 64F 41:50 13:28 28:28
23 1 Glyn Trigg 43M 41:57 13:31 38:38
24 5 Gailya Porter 57F 42:36 13:43 31:10
25 6 Colleen White 50F 42:43 13:45 33:20
26 5 Hilary Childress 15F 42:55 13:49 35:59
27 5 Mona Couey 41F 43:02 13:52 36:06
28 2 Keith Landsdale 40M 43:03 13:52 40:30
29 6 MiLinda Landsdale 12F 43:03 13:52 33:20
30 2 Amy Smith 39F 43:05 13:53 36:41
31 2 Cheryl Pardue 64F 43:12 13:55 29:24
32 6 Sheila McNair 45F 43:18 13:57 35:13
33 1 Chrissy Fortenberry 27F 43:19 13:57 39:02
34 3 Aaron Maggio 43M 43:27 14:00 40:01
35 2 Daniel Hallford 37M 43:29 14:00 41:44
36 2 Lauren Freeman 25F 43:30 14:01 39:12
37 3 Keri Beth Mosley 25F 43:30 14:01 39:12
38 4 Adrienne Smith 29F 43:38 14:03 39:19
39 3 Amy Berch 36F 43:39 14:03 37:58
40 4 Erin Campbell 30F 43:40 14:04 39:21
41 5 Vickie Moore 37F 43:57 14:09 37:58
42 5 Monica Mitchell 28F 43:58 14:10 39:37
43 7 Robin Foster 50F 44:01 14:11 34:21
44 4 James Riley 48M 44:01 14:11 39:04
45 3 Phillip Pardue 39M 44:02 14:11 41:42
46 8 Merle Ewer 58F 44:10 14:13 32:00
47 7 Sophica Mayo-Boyd 42F 44:11 14:14 36:47
48 6 Yolanda Jackson 38F 44:12 14:14 37:54
49 9 Deborah Blakeney 51F 44:58 14:29 34:47
50 8 Mary Rogers 49F 44:59 14:29 35:24
51 7 Mistie Latimer 32F 45:20 14:36 40:31
52 9 Lisa Thomas 47F 45:21 14:36 36:17
53 4 Trey Sparnecht 12M 45:30 14:39 40:09
54 10 Juanita Martin 40F 45:30 14:39 38:28
55 10 Brenda Emiling 50F 45:34 14:40 35:33
56 11 Deborah Sanders 57F 45:39 14:42 33:24
57 5 Quinn Smith 42M 45:40 14:42 42:22
58 11 Maribeth Gibson 43F 45:55 14:47 37:56
59 8 Robin Perry 34F 45:58 14:48 40:32
60 12 Melissa Butts 45F 45:58 14:48 37:23
61 13 Anne Blair 44F 46:12 14:53 37:53
62 12 Debra Gibbs 50F 46:14 14:53 36:04
63 9 Sharon Eltiste 38F 46:16 14:54 39:41
64 5 Cole Beason 11M 46:22 14:56 39:49
65 4 John Emling 53M 46:45 15:03 39:51
66 4 Danny Sanders 38M 46:58 15:08 44:47
67 5 Joseph Simpson 31M 46:59 15:08 46:48
68 6 Deidre Williams 24F 47:20 15:15 42:39
69 13 Connie Murray 54F 47:38 15:20 35:51
70 14 Sharon Patrick 57F 47:38 15:20 34:51
71 1 Rick Patrick 60M 47:39 15:21 38:11
72 7 Katie Shipp 27F 47:41 15:21 42:58
73 8 Brooke Mullins 27F 47:42 15:22 42:59
74 9 Erin Norcross 27F 47:55 15:26 43:11
75 10 Marcelene Folk 29F 48:03 15:28 43:18
76 1 Stephen Folk 29M 48:04 15:29 48:04
77 12 Jennifer Hutton 37F 48:05 15:29 41:32
78 11 Brittany Berry 21F 48:06 15:29 43:21
79 2 Jimmy Marciel 23M 48:08 15:30 48:08
80 10 Kelli Knouse 39F 48:11 15:31 41:01
81 11 Stephanie Albritton 39F 48:29 15:37 41:17
82 12 Ashley Rigdon 24F 48:39 15:40 43:51
83 5 Bill White 54M 48:41 15:41 41:09
84 6 Randy West 57M 48:43 15:41 40:07
85 15 Marcia West 56F 48:44 15:42 36:00
86 6 Gus Norcross 36M 48:44 15:42 47:04
87 13 Julie Parker 33F 48:46 15:42 43:17
88 14 Elizabeth Morgan 40F 48:46 15:42 41:13
89 16 Jeanie Johnson 59F 48:47 15:43 34:59
90 7 Neil Stuart 8F 48:53 15:45 31:00
91 14 Tracy Stuart 37F 48:55 15:45 42:15
92 15 Elizabeth Harmon 35F 48:56 15:45 42:52
93 15 Karin Schimpf 44F 48:57 15:46 40:08
94 16 Sherina Lewis 30F 48:57 15:46 44:07
95 17 Valerie Holladay 55F 49:02 15:47 36:34
96 7 Al Wylie 59M 49:04 15:48 39:40
97 16 Barbara Brooks 47F 49:06 15:49 39:17
98 17 Candice Sullivan 30F 49:24 15:55 44:31
99 17 Janet Higgins 45F 49:25 15:55 40:12
100 18 Patricia Wise 56F 49:30 15:56 36:34
101 18 Stephanie Jefferson 49F 49:33 15:57 39:00
102 13 Jennifer Thompson 25F 49:42 16:00 44:47
103 14 Lauren McGuire 25F 49:44 16:01 44:49
104 15 Rusti Yates 26F 49:50 16:03 44:54
105 16 Kelli Thompson 21F 49:51 16:03 44:55
106 1 Sylvia Rieger 73F 49:52 16:04 30:29
107 18 Laura Marshall 30F 49:53 16:04 44:57
108 17 Elizabeth Boszor 29F 49:57 16:05 45:01
109 3 Ben Terry 25M 49:59 16:06 49:59
110 19 Kim Schilling 52F 50:00 16:06 38:19
111 19 Ashley Duvall 25F 50:03 16:07 45:06
112 18 Melissa Sanders 26F 50:04 16:07 45:07
113 8 Emily Sanders 7F 50:04 16:07 29:23
114 9 Megan Hodges 12F 50:12 16:10 38:52
115 6 Quincy Hayes 16M 50:12 16:10 47:47
116 10 Brittany Sanford 17F 50:30 16:16 43:46
117 2 George Cricenti 62M 50:34 16:17 39:44
118 3 Evelyngayle Cricenti 62F 50:35 16:17 35:10
119 4 Dot Autrey 64F 50:36 16:18 34:26
120 5 Anne Luckett 65F 50:37 16:18 34:05
121 19 Lori Richardson 40F 50:38 16:18 42:48
122 20 Rachall Gray 27F 50:52 16:23 45:50
123 19 Lindsay Baker 30F 50:53 16:23 45:51
124 20 Mary Parker 42F 51:02 16:26 42:29
125 20 Ann Lyons 57F 51:03 16:26 37:21
126 8 Pat Lyons 57M 51:04 16:27 42:03
127 21 Jennifer Cricenti 27F 51:06 16:27 46:03
128 7 Cary Rheder 35M 51:08 16:28 49:43
129 21 Patricia Rigdon 54F 51:17 16:31 38:36
130 22 Kindal Lutken 28F 51:18 16:31 46:14
131 23 London Simpson 28F 51:24 16:33 46:19
132 24 Mandy Barber 28F 51:25 16:33 46:20
133 22 Renda McGowan 58F 51:33 16:36 37:21
134 23 Lynn Hosemann 59F 51:34 16:36 36:59
135 20 Tara Cordell 34F 52:21 16:51 46:10
136 21 Melissa Brower 40F 52:22 16:52 44:16
137 25 Katie Summrall 25F 53:55 17:22 48:35
138 11 Alex Brower 12F 53:57 17:22 41:46
139 21 Sheila Evans 38F 53:57 17:22 46:16
140 12 Emily Evans 14F 53:58 17:23 44:16
141 7 Noah Stonecypher 10M 53:59 17:23 44:53
142 22 Susan Stonecypher 34F 54:00 17:23 47:37
143 22 Sharon Smith 41F 54:01 17:24 45:19
144 6 Timothy White 41M 54:01 17:24 50:28
145 7 Marshall Couey 42M 54:05 17:25 50:10
146 13 Meghan Malone 16F 54:07 17:26 46:12
147 24 Brenda Jones 55F 54:14 17:28 40:27
148 8 Richie Stonecypher 38M 54:15 17:28 51:43
149 14 Kayla Buie 16F 54:22 17:30 46:25
150 15 Kayla Klabunde 17F 54:24 17:31 47:09
151 16 Brooke Patterson 18F 55:52 17:59 49:01
152 23 Kristy Asken 32F 57:31 18:31 51:24
153 26 Karen Barnes 29F 59:22 19:07 53:30
154 4 Brian Barnes 28M 59:23 19:07 59:23
155 17 Marion Welsh 10F 59:25 19:08 42:22
156 18 Jordan Welsh 12F 59:25 19:08 46:00
1-Mile Fun Run Results
Age
Place Place Age Time
1 1 Andrew Berry 9M 7:03
2 2 AJ Stone 8M 7:10
3 3 Alex Usher 9M 7:11
4 1 Mackenzie Butts 10F 7:26
5 4 Kaleb Lovertich 9M 7:31
6 5 Parker Woidtke 9M 7:36
7 1 Jacob Cole 7M 7:37
8 2 Candy Lee Dobbs 10F 7:37
9 1 Marissa Perez 9F 7:58
10 1 Sam McDevitt 10M 8:00
11 2 August Harp 7M 8:07
12 3 Luke Bryant 6M 8:12
13 3 Kendall Butts 10F 8:20
14 4 Charles Sewell 7M 8:50
15 6 Clay Chance 9M 8:53
16 Raphael R.-Larrrain 16M 9:02
17 1 Lukas Jaeger 5M 9:02
18 1 Camille Couey 7F 9:03
19 4 Katie Webb 11F 9:04
20 1 Kailyn Davis 12F 9:08
21 2 Kamryn Davis 8F 9:12
22 5 Josiah Perez 7M 9:15
23 3 Ava Dodson 9F 9:16
24 4 Georgia Shows 9F 9:38
25 2 Hunter Ketteringham 11M 9:44
26 6 Daniel Ramsey 7M 9:45
27 7 Frank Cox 8M 9:46
28 7 Patten Trotter 6M 9:50
29 5 McKenzie Thompson 9F 9:50
30 6 Alexis Valkanoff 9F 9:51
31 5 Erin McDevitt 11F 9:53
32 8 Duncan Robbins 7M 9:54
33 2 London Lovertich 6F 10:03
34 2 Regan Henderson 5M 10:04
35 1 Olivia Perez 5F 10:04
36 7 Kaileigh Waddell 9F 10:15
37 3 Cruz Garner 5M 10:16
38 9 Jacob Harkins 6M 10:18
39 1 Mario R.-Larrrain 12M 10:21
40 3 Clare Harkins 6F 10:21
41 4 Mitchell Weaver 4M 10:23
42 8 McKenzie Henderson 9F 10:25
43 10 Lake Wartes 7M 10:29
44 8 Cullen Moorehead 8M 10:38
45 5 Jack Sevell 5M 11:11
46 9 Kayleigh Long 8F 11:11
47 6 Julia McKinney 10F 11:12
48 6 David Ramsey 5M 11:14
49 7 Kelly Crumpton 5M 11:26
50 7 Elizabeth Robbins 10F 11:39
51 8 Conner Long 5M 11:39
52 2 Ainsley Ruhl 4F 11:42
53 Danny Ruhl 35M 11:44
54 3 Farrell Moorehead 5F 11:45
55 9 Danny Sanders 8M 11:46
56 4 Julia Eidt 4F 11:53
57 5 Hannah Dear 5F 11:58
58 10 Savannah Sanders 9F 12:00
59 10 Andres Anzola 9M 12:02
60 6 Caroline McKinney 4F 12:16
61 4 Makayla Nixon 6F 12:21
62 5 Maggie Eidt 7F 12:29
63 11 Jordan Silas 9F 12:30
64 11 Michael Oeth 9M 12:48
65 6 Lauren Oeth 7F 12:53
66 9 Garrett Fowler 4M 12:54
67 7 Ella Ruhl 2F 13:11
68 Allison Ruhl 34F 13:11
69 10 Matthew R.-Larrrain 3M 13:22
70 Luigi R.-Larrrain M 13:23
71 Monika R.-Larrrain 35F 13:26
72 11 Ethan Williams 4M 13:28
73 Susie Gulledge 65F 13:34
74 Ken Gulledge 69M 13:34
75 8 Ava Couey 5F 13:34
