2010 Run From The Sun 5K Run Results
Age Age
Place Place Name Age Time Page Grade
1 1 Dale Griffin 29M 17:18 5:35 17:17
2 1 Brent Hendrixson 32M 18:07 5:51 17:58
3 1 Tim Irvine 41M 18:19 5:55 17:11
4 2 Tut Said 33M 18:36 6:00 18:23
5 1 Thomas Kazery 19M 18:40 6:02 18:16
6 1 Douglas Coker 21M 18:51 6:05 18:46
7 2 Camden Perez 16M 19:09 6:11 18:03
8 1 Jody Ogletree 47M 19:17 6:13 17:16
9 2 Joey Lee 41M 19:18 6:14 18:06
10 2 Christopher Jones 27M 19:23 6:16 19:23
11 2 Darryl Lehtola 46M 19:30 6:18 17:36
12 3 Justin Rogers 28M 19:38 6:20 19:38
13 3 David Triplett 43M 19:41 6:21 18:11
14 4 Bryan Lagg 42M 19:49 6:24 18:27
15 1 David Shumate 50M 19:54 6:25 17:24
16 3 Collin Johnson 34M 20:02 6:28 19:43
17 2 David Mittwede 22M 20:16 6:33 20:16
18 3 John Carney 16M 20:19 6:34 19:08
19 4 Jeff Johnson 29M 20:20 6:34 20:19
20 5 Ryan Mittwede 25M 20:32 6:38 20:32
21 4 Ryan Crandall 16M 20:34 6:39 19:23
22 3 Robert Ross 49M 20:44 6:42 18:17
23 2 Mark Lipking 51M 20:52 6:44 18:06
24 1 Alex George 38M 21:00 6:47 20:09
25 1 Lesley McLin 31F 21:11 6:50 21:10
26 6 Reuben Oates 26M 21:32 6:57 21:32
27 4 Trotter Flynn 31M 21:35 6:58 21:29
28 1 Carlos Prevost 60M 21:42 7:00 17:27
29 5 Scott Stringer 43M 21:51 7:03 20:11
30 6 Philip Marler 41M 21:52 7:04 20:31
31 2 Will Lawrence 35M 21:54 7:04 21:26
32 3 Joe Hayman 38M 21:56 7:05 21:02
33 7 Brent Watson 27M 22:00 7:06 22:00
34 5 Cameron Lilly 15M 22:01 7:06 20:24
35 3 Newman Kazery 21M 22:04 7:08 21:59
36 5 James Bell 33M 22:06 7:08 21:51
37 6 Theodore Clyatt 34M 22:06 7:08 21:45
38 8 David Williams 29M 22:07 7:08 22:06
39 2 Christie Barber 33F 22:09 7:09 22:03
40 1 Kat Hayman 37F 22:19 7:12 21:54
41 7 Steve Therrell 40M 22:23 7:14 21:09
42 4 Dickens Fournet 45M 22:27 7:15 20:26
43 4 Allan Lovern 38M 22:46 7:21 21:51
44 5 Homer Martin 47M 22:50 7:22 20:28
45 7 Jonathan Blackwell 33M 22:54 7:24 22:39
46 4 Turner Brown 20M 22:58 7:25 22:43
47 8 Andy Hammond 30M 23:00 7:25 22:56
48 9 Matthew Westerfield 32M 23:00 7:26 22:50
49 6 Mike Carney 47M 23:02 7:26 20:38
50 10 David Taylor 34M 23:03 7:26 22:41
51 11 Joshua Griffin 31M 23:04 7:27 22:57
52 1 Lea Schumacher 22F 23:04 7:27 23:04
53 12 John Rings 34M 23:07 7:28 22:45
54 8 Johnny Newsome 43M 23:08 7:28 21:22
55 13 Patrick Bolen 31M 23:10 7:29 23:03
56 9 Jonathan Newton 28M 23:11 7:29 23:11
57 10 Blake Nasif 28M 23:12 7:29 23:12
58 5 Lex Davis 38M 23:22 7:33 22:25
59 5 Daniel Sapp 23M 23:26 7:34 23:26
60 1 Tara Shumate 18F 23:33 7:36 23:18
61 1 Rachel Cowan 40F 23:37 7:37 22:48
62 6 Austin Poole 16M 23:38 7:38 22:16
63 2 Shauna Perez 37F 23:40 7:38 23:14
64 14 Scott Smalley 33M 23:41 7:39 23:24
65 3 Rachel Anderson 31F 23:48 7:41 23:46
66 6 Jason Moore 37M 23:48 7:41 23:00
67 1 Beverly Brower 28F 23:50 7:42 23:50
68 3 Gary Thornton 51M 24:11 7:48 20:59
69 4 Casey Lee 31F 24:14 7:49 24:12
70 6 Britt Thomas 23M 24:15 7:50 24:15
71 5 Laney Watkins 34F 24:22 7:52 24:11
72 2 Gwendolyn Davis 17F 24:26 7:53 23:55
73 7 Gregory Davis 47M 24:28 7:54 21:55
74 1 Edward Hill 58M 24:31 7:55 20:04
75 15 Duke Ingram 31M 24:33 7:56 24:26
76 16 Jeff McDaniel 32M 24:34 7:56 24:23
77 17 Ben Byram 32M 24:36 7:56 24:24
78 7 Michael Weaver 36M 24:36 7:57 23:56
79 3 Kelsey Shumate 16F 24:37 7:57 23:48
80 4 Hannah Weisenberger 17F 24:38 7:57 24:07
81 1 Dawn Polo 46F 24:39 7:57 22:36
82 1 Wade Creekmore 76M 24:44 7:59 16:33
83 8 Duane Poole 36M 24:49 8:01 24:09
84 8 Bilal Hashim 46M 24:51 8:01 22:26
85 2 Chantay Steen 49F 24:53 8:02 22:02
86 9 Elmo Townsend 48M 24:54 8:02 22:08
87 6 Susan Copeland 32F 24:54 8:02 24:50
88 9 Jason Watkins 36M 24:55 8:03 24:14
89 10 Joey Roberts 49M 25:00 8:04 22:02
90 11 Todd Bridges 46M 25:20 8:11 22:52
91 11 Bo Newton 28M 25:26 8:13 25:26
92 5 Stephanie Sapp 18F 25:27 8:13 25:11
93 12 Brad Martin 26M 25:34 8:15 25:34
94 7 Vance Accardo 16M 25:37 8:16 24:08
95 9 Stephen Hornaday 41M 25:38 8:16 24:02
96 7 Jamie Gary 32F 25:42 8:18 25:38
97 18 Matthew Buchanan 32M 25:47 8:19 25:35
98 2 Adrienne Bird 21F 25:49 8:20 25:49
99 2 Steve Duett 56M 25:50 8:20 21:30
100 19 Taylor Burwell 30M 25:52 8:21 25:48
101 3 Joe Hibbert 59M 25:52 8:21 20:59
102 1 Draven Hickman 13M 25:53 8:21 23:01
103 10 Greg Cox 39M 26:03 8:25 24:48
104 8 Ashley Baldwin 34F 26:11 8:27 26:00
105 3 April Palmer 46F 26:12 8:27 24:01
106 4 Guy Nowell 57M 26:12 8:28 21:38
107 4 Tommy Conerly 51M 26:14 8:28 22:46
108 2 Sara Neal 28F 26:15 8:28 26:15
109 20 Jack Mazurak 30M 26:15 8:28 26:11
110 7 Allen Pope 22M 26:16 8:29 26:15
111 8 Zach Walthall 20M 26:17 8:29 26:00
112 1 Stella Vinson 9F 26:17 8:29 22:10
113 3 Nikki Tuttle 37F 26:22 8:31 25:53
114 11 Sean Welch 36M 26:23 8:31 25:40
115 9 Sonya Hardage 31F 26:24 8:31 26:22
116 12 Chad Lee 37M 26:30 8:33 25:36
117 12 Joe Leggett 47M 26:40 8:36 23:53
118 3 Eliza Hegwood 26F 26:41 8:37 26:41
119 4 Sydney Murphy 26F 26:42 8:37 26:42
120 5 Lyndsay Shipp 26F 26:42 8:37 26:42
121 13 Barry Bridgforth 46M 26:45 8:38 24:09
122 2 Elias Jimmie 13M 27:01 8:43 24:01
123 6 Angela Harris 27F 27:02 8:44 27:02
124 21 Derrick Garner 30M 27:06 8:45 27:02
125 2 Gordon Smith 61M 27:07 8:45 21:37
126 10 Claire Hawk 32F 27:08 8:45 27:04
127 22 Luke Smith 31M 27:10 8:46 27:02
128 5 Ray Burch 58M 27:11 8:47 22:15
129 8 Dillin Toth 16M 27:17 8:49 25:42
130 13 Lorenza Small 36M 27:27 8:52 26:42
131 4 Shanelle Branscome 39F 27:28 8:52 26:41
132 3 Chase Therrell 12M 27:33 8:53 23:54
133 10 Keith Treadway 41M 27:37 8:55 25:54
134 11 Mike Anderson 41M 27:37 8:55 25:54
135 23 Clint Barr 33M 27:38 8:55 27:19
136 1 Ann McManus 53F 27:43 8:57 23:21
137 2 Sally Adcock 10F 27:45 8:57 24:04
138 4 Riley Runnels 12M 27:45 8:58 24:05
139 3 Marissa Perez 11F 27:46 8:58 24:42
140 4 Donna Townsend 45F 27:48 8:58 25:45
141 2 Jackie Runnels 43F 27:49 8:59 26:15
142 11 Jennifer Moudy 30F 27:52 9:00 27:52
143 12 Brooke Hood 32F 27:55 9:00 27:50
144 7 Emily Nail 29F 27:56 9:01 27:56
145 24 Gabe Baldwin 34M 28:01 9:02 27:34
146 5 Tony Weisenberger 14M 28:05 9:04 25:31
147 4 Mackenzie Butts 12F 28:05 9:04 25:32
148 2 Diane Dukes 53F 28:06 9:04 23:40
149 3 Emily Hamilton 22F 28:07 9:05 28:07
150 25 Larry Hart 30M 28:08 9:05 28:03
151 3 Gina Gowdy 44F 28:08 9:05 26:19
152 4 Crystal Paulson 23F 28:09 9:05 28:09
153 5 Chester Carlisle 52M 28:10 9:06 24:15
154 3 Don Kazery Jr. 60M 28:17 9:08 22:45
155 26 Anthony Shoemaker 31M 28:17 9:08 28:09
156 8 Mandy Mooney 29F 28:18 9:08 28:18
157 5 Elizabeth Tuttle 12F 28:22 9:09 25:48
158 5 Mary Tuttle 37F 28:23 9:10 27:52
159 27 Joseph Simpson 33M 28:28 9:11 28:09
160 5 Melanie Morris 49F 28:30 9:12 25:14
161 6 Roger Weill 51M 28:33 9:13 24:46
162 6 Regina Williams 37F 28:38 9:14 28:06
163 14 Parrish Fortenberry 37M 28:39 9:15 27:41
164 9 Robin Burwell 29F 28:43 9:16 28:43
165 6 KaraBeth Carter 8F 28:47 9:18 23:32
166 2 James Lindsey 71M 28:48 9:18 20:50
167 12 Derrick Layton 44M 28:50 9:18 26:26
168 28 Bernard Kines 34M 28:55 9:20 28:27
169 6 Renita Holton 46F 28:59 9:21 26:35
170 15 Ed Parmelee 39M 29:00 9:22 27:36
171 29 Bryan Marshall 31M 29:01 9:22 28:53
172 4 Stan Jones 62M 29:04 9:23 22:58
173 10 Allison Bullock 29F 29:05 9:23 29:05
174 30 Donavon Lewis 34M 29:05 9:23 28:37
175 5 Monte Bishoff 64M 29:10 9:25 22:38
176 7 Lisa Harrington 38F 29:12 9:25 28:31
177 7 Eliza Adcock 14F 29:15 9:26 27:33
178 8 Holly Moore 37F 29:20 9:28 28:47
179 13 Melanie Clyatt 32F 29:21 9:28 29:16
180 6 Joseph Edge 14M 29:22 9:29 26:42
181 13 Jamie Shepard 40M 29:24 9:29 27:48
182 3 Lori Golden 51F 29:25 9:30 25:25
183 7 Lynn Porter 48F 29:26 9:30 26:23
184 14 Ed Porter 49M 29:27 9:30 25:58
185 5 Kristen Womack 24F 29:31 9:32 29:31
186 7 Jerry Mitchell 51M 29:33 9:32 25:38
187 9 Bridgett Jolly 35F 29:34 9:33 29:16
188 7 Christian Mingo 14M 29:35 9:33 26:53
189 8 Angi Accardo 45F 29:38 9:34 27:28
190 11 Lindsey Fyke 25F 29:39 9:34 29:39
191 8 Robert Box 51M 29:42 9:35 25:46
192 14 Jenny Winstead 31F 29:46 9:36 29:44
193 8 Josh Conner 10M 29:49 9:38 24:22
194 12 Maggie Nasif 28F 29:50 9:38 29:50
195 9 Sergey DiPalma 12M 29:51 9:38 25:54
196 9 Michael Leach 15M 29:53 9:39 27:41
197 10 Inglish deVoss 37F 29:57 9:40 29:24
198 9 Alicia DiPalma 47F 29:57 9:40 27:10
199 4 Beth Threadgill 44F 29:58 9:40 28:02
200 10 Bronson Jim 13M 30:00 9:41 26:41
201 14 Steve Britt 42M 30:09 9:44 28:04
202 3 James Martin 65M 30:11 9:45 23:13
203 13 Mary Thames 29F 30:15 9:46 30:15
204 4 Richard Edmonson 71M 30:18 9:47 21:55
205 9 David Jay 50M 30:23 9:49 26:35
206 11 Dometrius Williams 14M 30:25 9:49 27:39
207 5 Kate Mays 40F 30:26 9:49 29:23
208 10 Doug Harper 50M 30:35 9:52 26:45
209 15 Stacey Pickering 42M 30:36 9:53 28:30
210 6 Hanna Bridges 17F 30:38 9:53 29:59
211 15 Paula Baglione 33F 30:38 9:53 30:30
212 11 Sorena Vinson 37F 30:40 9:54 30:06
213 14 Katie Ewing 26F 30:42 9:54 30:42
214 6 Anita Bridges 43F 30:43 9:55 28:59
215 16 Lalainya Williamson 33F 30:46 9:56 30:37
216 7 Tammy Conerly 42F 30:46 9:56 29:17
217 7 Amy O�Neal 19F 30:47 9:56 30:40
218 13 Jared Wright 28M 30:51 9:57 30:50
219 14 Bryan Williams 27M 30:52 9:58 30:52
220 15 Jack Haynie 45M 30:54 9:58 28:07
221 17 Alicia Mattern 30F 30:55 9:59 30:55
222 15 Melanie Gates 28F 30:56 9:59 30:56
223 18 Anne Ashley 34F 30:57 9:59 30:43
224 6 Kelly Doremus 23F 30:57 9:59 30:57
225 11 Jeff Doremus 52M 30:58 10:00 26:39
226 12 Shelley Toth 38F 31:09 10:03 30:26
227 8 Blake Holly 16F 31:10 10:03 30:08
228 16 Michael Dempsey 42M 31:13 10:04 29:04
229 16 Kayla Erickson 26F 31:14 10:05 31:14
230 8 Tammy Doucet 44F 31:16 10:05 29:15
231 16 Gregory Smith 37M 31:22 10:07 30:18
232 4 Janice Harrigill 51F 31:34 10:11 27:16
233 19 Amanda Lollar 31F 31:36 10:12 31:34
234 31 Nason Lollar 32M 31:38 10:13 31:24
235 13 Tara Hunter 35F 31:41 10:14 31:21
236 14 Catherine Strong 39F 31:42 10:14 30:47
237 10 Sam Golden 16M 31:59 10:19 30:08
238 9 Tracy Kirkpatrick 43F 32:01 10:20 30:13
239 15 Jennifer Scoggins 36F 32:02 10:20 31:35
240 11 Austin Marler 15M 32:04 10:21 29:43
241 10 Tonya Harris 40F 32:06 10:22 30:59
242 17 Thad Vinson 41M 32:07 10:22 30:07
243 7 Candace Blaha 21F 32:16 10:25 32:16
244 5 Dennis Weaver 65M 32:18 10:25 24:50
245 16 Renee Shanks 36F 32:25 10:28 31:57
246 5 Kimberly McCoy 52F 32:29 10:29 27:42
247 20 Sheila Marsman 32F 32:30 10:29 32:25
248 17 Ashley Torres 27F 32:31 10:30 32:31
249 21 Michele Markow 30F 32:40 10:33 32:39
250 15 James Ingram 25M 32:44 10:34 32:44
251 32 Walt Lucas 31M 32:46 10:35 32:37
252 17 Serena Lucas 35F 32:47 10:35 32:27
253 18 Michael Scott 41M 32:50 10:36 30:48
254 33 Chris Fontan 31M 32:50 10:36 32:41
255 12 Marlon Gullette 52M 32:52 10:36 28:17
256 19 Spence Bridges 41M 32:53 10:37 30:51
257 12 Jacob Harkins 8M 32:54 10:37 24:56
258 8 Kaylee Lewis 8F 33:02 10:40 27:00
259 18 Tricia Lewis 35F 33:04 10:40 32:44
260 17 Ronnie Aversworld 37M 33:11 10:43 32:04
261 19 Paula Davis 39F 33:18 10:45 32:21
262 8 Meghan Hutchins 24F 33:19 10:45 33:19
263 34 Kevin Williamson 30M 33:20 10:45 33:15
264 22 Haley Wallis 30F 33:21 10:46 33:20
265 16 Clint Hickman 26M 33:21 10:46 33:21
266 18 Doug Harkins 39M 33:25 10:47 31:49
267 23 Marcia Thornton 32F 33:26 10:47 33:21
268 35 Calvin Thigpen 33M 33:26 10:48 33:03
269 20 Jennifer Myers 37F 33:27 10:48 32:50
270 11 Annerin Long 43F 33:33 10:50 31:40
271 36 Jay Wesley 34M 33:36 10:51 33:04
272 9 Ashlee Brown 24F 33:40 10:52 33:40
273 12 Tracy Swan 41F 33:48 10:54 32:24
274 24 Elizabeth Iles 30F 33:48 10:55 33:48
275 25 Ashley Siegfried 32F 33:52 10:56 33:47
276 21 Ellen Meeks 36F 33:53 10:56 33:24
277 16 Ed Hauser 47M 34:02 10:59 30:29
278 22 Jennifer Stewart 36F 34:07 11:01 33:38
279 6 Ronnie Berkemeyer 59M 34:13 11:03 27:46
280 18 Kristy Daniels 29F 34:27 11:07 34:27
281 13 Duncan Robbins 9M 34:29 11:08 27:11
282 9 Anna Edge 14F 34:29 11:08 32:29
283 10 Emily Barnes 48F 34:33 11:09 30:58
284 23 Jeana Smith 35F 34:38 11:11 34:16
285 17 Mike Mulvihill 49M 34:38 11:11 30:32
286 26 Danielle Ireland 32F 34:45 11:13 34:40
287 19 Jennifer O'Dannell 28F 34:47 11:14 34:47
288 27 Tracy White 30F 34:50 11:15 34:49
289 19 Tim Christmas 39M 34:58 11:17 33:18
290 28 Suzanne Duckworth 31F 35:02 11:18 35:00
291 13 Keith Davis 52M 35:09 11:21 30:15
292 12 Scotty Doucet 16M 35:11 11:21 33:08
293 10 Kailyn Davis 14F 35:15 11:23 33:12
294 11 Kamryn Davis 10F 35:16 11:23 30:35
295 20 Allison Mazurak 28F 35:23 11:25 35:23
296 9 Debo Dedmon 20M 35:28 11:27 35:05
297 10 Amanda Dedmon 20F 35:28 11:27 35:28
298 37 Jeffrey Erickson 31M 35:34 11:29 35:24
299 7 Mike Edge 55M 35:47 11:33 30:03
300 24 Kimberly Harkins 38F 35:50 11:34 35:00
301 25 Jackie Dyar 39F 35:51 11:34 34:49
302 29 Lee Ann Thigpen 33F 35:51 11:34 35:41
303 18 Dale Stewart 46M 35:55 11:35 32:25
304 6 Rudy Runnels 63M 36:00 11:37 28:11
305 11 Krista Palich 47F 36:01 11:38 32:41
306 6 Cathy Box 50F 36:05 11:39 31:34
307 20 Bryan Chase 35M 36:09 11:40 35:23
308 30 Heather Rowland 30F 36:10 11:40 36:09
309 12 Kaylan Gibson 14F 36:12 11:41 34:06
310 11 Samantha McCain 23F 36:25 11:45 36:25
311 21 Kristen Gaskin 29F 36:27 11:46 36:27
312 12 Vanessa Addison 45F 36:40 11:50 33:59
313 7 Laura Sparks 58F 36:44 11:51 28:56
314 31 Michelle McDaniel 32F 36:54 11:54 36:48
315 22 Amanda Ellis 28F 36:56 11:55 36:56
316 26 Renee Bisnette 39F 37:12 12:00 36:08
317 19 Dennis Bisnette 49M 37:13 12:01 32:48
318 8 Ruth Gullette 52F 37:13 12:01 31:45
319 27 Julie Patridge 35F 37:16 12:02 36:53
320 9 Betsy Edge 53F 37:26 12:05 31:31
321 32 Jaime Thompson 31F 37:37 12:08 37:35
322 33 Libby Wynn 34F 37:38 12:09 37:21
323 13 Onsby Vinson 11F 37:44 12:11 33:34
324 34 Andi Agnew 32F 37:48 12:12 37:42
325 10 Cathy Ward 62F 37:53 12:14 28:11
326 35 Laura Marshall 32F 37:55 12:14 37:49
327 13 Daphne Davis 46F 37:56 12:14 34:47
328 23 Lauren Stovall 25F 38:10 12:19 38:10
329 13 Susan Howell 41F 38:19 12:22 36:44
330 20 Hugh Vaughan 43M 38:20 12:22 35:25
331 38 Perry Erickson 31M 38:27 12:25 38:16
332 9 Grace Furlong 19F 38:32 12:26 38:23
333 14 Lisa Hadden 43F 38:35 12:27 36:25
334 14 Wendy Justice 45F 38:39 12:28 35:49
335 10 Emily Palich 19F 38:42 12:29 38:32
336 15 Melissa Bridgforth 46F 38:43 12:30 35:30
337 21 Lee Thornton 38M 38:45 12:30 37:10
338 28 Tina Barnett 37F 38:49 12:32 38:06
339 12 Carlye Kitchens 21F 39:01 12:35 39:01
340 24 Ashley Breland 28F 39:03 12:36 39:03
341 6 Murray Collum 80M 39:05 12:37 24:00
342 16 Lisa Davis 48F 39:06 12:37 35:04
343 14 Madison Dyar 12F 39:11 12:39 35:37
344 17 Debra Watson 49F 39:23 12:43 34:53
345 25 Celeste Watson 26F 39:24 12:43 39:24
346 26 Rachel Scoggin 27F 39:24 12:43 39:24
347 15 Tonja Tarvin 41F 39:26 12:44 37:48
348 11 Lois Wilson 51F 39:53 12:52 34:27
349 16 Whitney Pickering 42F 40:19 13:01 38:21
350 29 Stacey Underwood 37F 40:19 13:01 39:35
351 18 Lisa Davis 48F 40:21 13:01 36:11
352 19 Della Weisenberger 45F 40:25 13:03 37:27
353 20 Mike Weisenberger 47M 40:26 13:03 36:13
354 17 Jennifer Parker 41F 40:26 13:03 38:46
355 30 Lori Jaubert 37F 40:27 13:03 39:42
356 31 Rashina Cleveland 39F 40:29 13:04 39:20
357 15 Shelby Harrison 13F 40:39 13:07 37:40
358 32 Lee Adams 38F 40:41 13:08 39:45
359 12 Geraldine Duett 56F 41:03 13:15 33:13
360 36 Jessica Killens 30F 41:47 13:29 41:47
361 33 Angy Graham 37F 41:56 13:32 41:10
362 13 Casey Barr 24F 42:03 13:34 42:03
363 21 Bray Clevenger 44M 42:07 13:36 38:37
364 14 Cooper Clevenger 9M 42:08 13:36 33:14
365 13 Sarah Shaw 51F 42:16 13:38 36:31
366 14 Peggy Hampton 59F 42:21 13:40 32:54
367 27 Melissa Mowdy 29F 42:55 13:51 42:55
368 28 Tress Johnson 27F 42:55 13:51 42:55
369 34 Virginia Britt 36F 43:25 14:01 42:48
370 37 Marina Little 34F 43:25 14:01 43:07
371 21 Mark Davis 49M 43:44 14:07 38:34
372 18 Deborah Craft 40F 44:07 14:14 42:35
373 11 Kathleen Davis 17F 44:13 14:16 43:17
374 12 Lucy Davis 15F 44:13 14:16 42:14
375 20 Anna Thornton 47F 44:27 14:21 40:19
376 35 Julie Hornaday 36F 44:50 14:28 44:12
377 17 Rob McIntyre 27M 44:55 14:30 44:55
378 36 Jennifer Colvin 35F 45:06 14:33 44:38
379 14 Katie Wilson 23F 45:35 14:43 45:35
380 13 Britany Dempsey 18F 46:22 14:58 45:52
381 38 Karen Boatman 33F 47:28 15:19 47:15
382 19 Kimberly Vaughan 41F 47:28 15:19 45:31
383 29 Abby Jenkins 27F 48:33 15:40 48:33
384 37 Melissa Dempsey 39F 48:53 15:47 47:29
385 21 Darlene Harper 48F 51:04
5K Walk Results
Age Age
Place Place Name Age Time Pace Time
1 1 David Smalley 54M 26:44 8:38 22:38
2 1 Rod Simmons 36M 34:27 11:07 33:31
3 2 Caesar Hamilton 54M 34:27 11:07 29:10
4 1 Larry Sykes 65M 34:45 11:13 26:44
5 1 Betsy Robbins 45F 35:07 11:20 32:33
6 3 Charles Atkins 54M 35:58 11:37 30:27
7 4 William Stoltzfus 53M 37:23 12:04 31:55
8 1 Milay Luis 27F 37:49 12:12 37:49
9 1 Jim Jolly 42M 37:55 12:14 35:19
10 1 Pam Nazary 50F 37:58 12:15 33:13
11 1 Christine Davidson 32F 38:14 12:20 38:09
12 2 Jana Smith 59F 38:23 12:23 29:49
13 2 Renee Holm 36F 38:24 12:24 37:52
14 3 Mary Rogers 51F 38:29 12:25 33:15
15 4 Deborah Sanders 59F 38:31 12:26 29:55
16 1 Martha Keenum 73F 39:18 12:41 24:32
17 2 Steve Ming 48M 39:51 12:52 35:26
18 5 Nena Carmody 50F 40:27 13:03 35:23
19 3 Steve Carmody 49M 40:30 13:04 35:43
20 2 Jim Myrick 75M 40:40 13:08 27:42
21 6 Linda Myrick 53F 40:49 13:10 34:23
22 3 Sandra Smalley 31F 40:55 13:12 40:53
23 2 Teresa Butler 45F 41:10 13:17 38:09
24 3 Ann Moffatt 41F 41:19 13:20 39:37
25 1 Hannah Rubin 12F 41:40 13:27 37:53
26 5 Terry Latimer 51M 42:04 13:35 36:30
27 7 Debi Gagliardo 56F 42:24 13:41 34:19
28 4 Glyn Trigg 45M 42:27 13:42 38:38
29 4 Cherri Rineheart 46F 43:14 13:57 39:39
30 8 Jolene Miesse 52F 43:16 13:58 36:55
31 4 Amy Berch 38F 43:25 14:01 42:25
32 5 Erin Campbell 32F 43:26 14:01 43:20
33 1 Raphael Rodriguez-Larrain 18M 43:29 14:02 42:03
34 5 Sherry Johnson 45F 43:35 14:04 40:24
35 6 Shea Luckett 31F 43:45 14:07 43:43
36 5 Ken Holm 40M 43:58 14:11 41:34
37 9 Vickie Smalley 53F 44:01 14:12 37:04
38 Zariat Afrin F 44:02 14:13 44:02
39 Bonnie Hampton F 44:31 14:22 44:31
40 7 Tracee Simpson 36F 44:35 14:23 43:58
41 2 MiLinda Landsdale 14F 44:36 14:24 42:01
42 2 Amanda Sharp 25F 44:37 14:24 44:37
43 6 Keith Landsdale 42M 44:38 14:24 41:34
44 Tanvir Khan M 44:49 14:28 44:49
45 10 Rebecca Tripp 54F 44:54 14:30 37:19
46 1 Susie Gulledge 67F 45:10 14:35 31:09
47 3 Ken Gulledge 71M 45:11 14:35 32:41
48 8 Monika Rodriguez-Larrain 35F 45:49 14:47 45:21
49 11 Pat Hunt 53F 45:56 14:50 38:41
50 3 Allison Taylor 22F 45:57 14:50 45:57
51 6 Kim Pearson 40F 46:17 14:56 44:41
52 2 Randy Simmons 34M 46:39 15:03 45:55
53 12 Marcia West 58F 46:49 15:07 36:53
54 2 Zach Brister 11M 47:01 15:10 39:40
55 3 James Brister 13M 47:02 15:11 41:50
56 9 Missy Fowlkes 35F 47:06 15:12 46:37
57 3 Emilee Fowlkes 8F 47:07 15:12 38:30
58 4 Kendall Butts 12F 47:08 15:13 42:51
59 13 Anna Weed 52F 47:35 15:21 40:36
60 6 Randy Weed 54M 47:36 15:22 40:18
61 7 Liz Brister 45F 47:41 15:23 44:11
62 8 Melissa Hall 47F 47:49 15:26 43:23
63 7 Kevin Butts 45M 47:49 15:26 43:31
64 14 Jackie Hardin 57F 47:51 15:27 38:13
65 9 Misty Davis 44F 47:52 15:27 44:47
66 10 Brandi Fournet 40F 47:54 15:28 46:15
67 15 Sally Burnett 55F 48:01 15:30 39:23
69 11 Lynn Calhoun 44F 48:02 15:30 44:57
68 4 Hunter Calhoun 12M 48:02 15:30 41:41
70 8 Clay Calhoun 44M 48:03 15:30 44:04
71 4 Audrey Wright 25F 48:08 15:32 48:08
72 10 Mary Purvis 33F 48:17 15:35 48:04
73 3 Alex Purvis 34M 49:47 16:04 49:00
74 5 Ashley Crandall 18F 49:48 16:04 49:17
75 11 Jennifer Ables 36F 49:49 16:05 49:07
76 5 Randi Laird 29F 49:50 16:05 49:50
77 4 Michael Wallis 30M 50:13 16:12 50:06
78 5 Tyler Long 7M 50:36 16:20 36:42
79 7 Rusty Hampton 51M 50:37 16:20 43:55
80 12 Kelly Knouse 41F 50:59 16:27 48:53
81 12 Brandi Sanders 37F 51:03 16:29 50:07
82 5 Randy Knouse 34M 51:04 16:29 50:15
83 1 Cary Rheder 29M 51:10 16:31 51:08
84 6 Jennifer Rheder 29F 51:15 16:32 51:15
85 7 Ashley Rigdon 26F 51:16 16:33 51:16
86 2 Evelyngayle Cricenti 64F 51:30 16:37 37:12
87 2 George Cricenti 64M 51:31 16:38 39:59
88 3 Dot Autrey 66F 51:55 16:45 36:22
89 4 Nancy McGhee 67F 51:56 16:46 35:49
90 8 Amanda Smith 28F 52:07 16:49 52:07
91 9 Kendra McIntyre 27F 52:08 16:50 52:08
92 13 Kim Marascalco 45F 52:09 16:50 48:20
93 9 Arthur Boyd 46M 52:11 16:50 47:07
94 8 Billy Marascalco 50M 52:12 16:51 45:40
95 4 Willie Hamilton 74M 52:15 16:52 36:11
96 13 Sharon Boyd 30F 52:23 16:54 52:23
97 10 Scott McLain 40M 52:37 16:59 49:44
98 6 Madison Billie 16F 52:41 17:00 50:57
99 14 Gail Lilly 39F 52:42 17:00 51:12
100 14 Patricia Smith-Powell 45F 52:50 17:03 48:58
101 7 Summerlyn Kennedy 10F 53:34 17:17 46:29
102 16 Dorothy Kennedy 50F 53:35 17:18 46:53
104 15 Katrina Boyd 32F 53:54 17:24 53:46
103 10 Sonya Boyd 29F 53:54 17:24 53:54
105 17 Gene Boyd 55F 53:55 17:24 44:14
106 18 Cindy Hampton 52F 54:37 17:38 46:35
107 15 Sherry Allen 48F 54:48 17:41 49:08
108 19 Lauren Allen 51F 54:50 17:42 47:22
109 20 Gwen Ryals 52F 54:51 17:42 46:47
110 21 Vickie Sharp 54F 54:53 17:43 45:37
111 22 Debbie Peebles 50F 54:55 17:43 48:03
112 8 Elizabeth Robbins 12F 54:57 17:44 49:58
113 23 Corrine Barber 57F 55:01 17:45 43:56
114 6 Nicholas Barone 7M 55:20 17:51 40:07
115 2 Lee Morris 21M 55:22 17:52 55:10
116 16 Wanda Barone 48F 55:23 17:52 49:40
117 24 Linda Self 51F 55:29 17:54 47:56
118 25 Samantha Self 51F 55:30 17:55 47:57
119 16 Patty Hammond 32F 55:46 18:00 55:38
120 17 Christina Wright 41F 55:49 18:01 53:31
