Seventh Annual Leonard E. Warren Memorial
Run From The Sun
April 10, 2010
5K Run - Men
Overall: Dale Griffin 17:18
Masters: Tim Irvine 18:19
Grand Masters: David Shumate 19:54
Senior Masters: Carlos Prevost 21:42
14 & Under: Draven Hickman 25:53, Elias Jimmie 27:01, Chase Terrell 27:33
15-19: Thomas Kazery 18:40, Cameron Perez 19:09, John Carney 20:19
20-24: Douglas Coker 18:51, David Mittwede 20:16, Newman Kazery 22:04
25-29: Chris Jones 19:23, Justin Rogers 19:38, Jeff Johnson 20:20
30-34: Brent Hendrixson 18:07, Tut Said 18:36, Collin Johnson 20:02
35-39: Alex George 21:00, Will Lawrence 21:54, Joe Hayman 21:56
40-44: Joey Lee 19:18, David Triplett 19:40, Bryan Lagg 19:49
45-49: Jody Ogletree 19:17, Darryl Lehtola 19:30, Robert Ross 20:44
50-54: Mark Lipking 20:52, Gary Thornton 24:11, Tommy Conerly 26:12
55-59: Edward Hill 24:31, Steve Duett 25:50, Joe Hibbert 25:52
60-64: Gordon Smith 27:07, Don Kazery 28:17, Stann Jones 29:04
65 & Over: Wade Creekmore 24:44, James Lindsey 28:48, James Martin 30:11
5K Run - Women
Overall: Leslie McLin 21:11
Masters: Rachel Cowan 23:37
Grand Masters: Ann McManus 27:43
Senior Masters: Cathy Ward 37:53
14 & Under: Stella Vinson 26:17, Sally Adcock 27:45, Marissa Perez 27:46
15-19: Tara Shumate 23:33, Gwendolyn Davis 24:26, Kelsey Shumate 24:37
20-24: Lea Schumacher 23:04, Adrienne Bird 25:49, Emily Hamilton 28:07
25-29: Beverly Brower 23:50, Sara Neal 26:15, Eliza Hegwood 26:41
30-34: Christie Barber 22:09, Rachel Anderson 23:48, Casey Lee 24:14
35-39: Kat Hayman 22:19, Shauna Perez 23:40, Nikki Tuttle 26:22
40-44: Jackie Runnels 27:49, Gina Gowdy 28:08, Beth Threadgill 29:58
45-49: Dawn Polo 24:39, Chantay Steen 24:53, April Palmer 26:12
50 & Over: Diane Dukes 28:06, Lori Golden 29:25, Janice Harrigill 31:34
5K Walk - Men
Overall: David Smalley 26:44
Masters: Jim Jolly 37:55
Grand Masters: Caesar Hamilton 34:27
Senior Masters: Larry Sykes 34:45
19 & Under: Raphael Rodriguez-Larrain 43:29, Zach Brister 47:01, James Brister 47:02
20-29: Cary Rheder 51:10, lee Morris 55:22
30-39: Rod Simmons 34:27, Randy Simmons 46:39, Alex Purvis 49:47
40-49: Steve Ming 39:51, Steve Carmody 40:30, Glyn Trigg 42:27
50-59: Charles Atkins 35:58, William Stoltzfus 37:23, Terry Latimer 42:04
60-69: George Cricenti 51:31
70 & Over: Jim Myrick 40:40, Ken Gulledge 45:11, Willie Hamilton 52:15
5K Walk - Women
Overall: Betsy Robbins 35:07
Masters: Teresa Butler 41:10
Grand Masters: Pam Nazary 37:58
Senior Masters: Martha Keenum 39:18
19 & Under: Hannah Rubin 41:40, MiLinda Landsdale 44:36, Emilee Fowlkes 47:07
20-29: Milay Luis 37:49, Amanda Sharp 44:37, Allison Taylor 45:57
30-39: Christine Davidson 38:14, Renee Holm 38:24, Sandra Smalley 40:55
40-49: Ann Moffatt 41:19, Cherri Rineheart 43:14, Sherry Johnson 43:35
50-59: Jana Smith 38:23, Mary Rogers 38:29, Deborah Sanders 38:31
60-69: Susie Gulledge 45:10, Evelyngayle Cricenti 51:30, Dot Autrey 51:55
One Mile - Male
Overall: Austin Branscome 6:35
5 & Under: Isaac Perez 10:36, Jon Lewis 11:12, Noah Harkins 11:12
6-7: Emery Thigpen 7:58, David Ramsey 8:14, Ethan Williams 8:43
8-9: Josiah Perez 7:33, Daniel Ramsey 7:43, Jacob Harkins 9:44
10-11: Noah Bridges 7:08, Parker Gilbert 7:11, Jaydon Cowan 7:58
12-13: Raylon Cowan 10:06
14-15: Mario Rodriquez-Larrain 9:25
One Mile - Female
Overall: Trevene Cowan 7:32
5 & Under: Katrina Wangen 10:36, Molly Baldwin 11:01, Daglas Watkins 11:25
6-7: Olivia Perez 8:36, Maddie Cox 9:19, Emilee Byers 9:39
8-9: Addison Bridges 8:02, Gracie Phillips 8:15, Karsen Cowan 8:31
10-11: Pakaela Peppers 8:02, Ansley Myers 8:16, Lauren Leach 16:40
12-13: Elizabeth Tuttle 8:14
|