Run from the Sun 2011

Overall Finish List

April 09, 2011


Results By MS Race Timing LLC


5K Run

Place   Bib #   Name                    Time      Pace    Age   Gender  Age Ranking      

________________________________________________________________________________________

    1     468   William Kazery         00:17:34   5:40    18    M       1 Overall Male   

    2     466   Thomas Kazery          00:17:54   5:46    21    M       1 M-20 to 24     

    3     592   CHRIS WALKER           00:18:12   5:52    31    M       1 M-30 to 34     

    4     581   TIM IRVINE             00:18:28   5:57    42    M       1 M-40 to 44     

    5     556   PATRICK SHOWALTER      00:18:33   5:59    40    M       2 M-40 to 44     

    6     467   Peter Kazery           00:18:59   6:07    19    M       1 M-15 to 19     

    7     421   Tate Antici            00:19:10   6:11    25    M       1 M-25 to 29     

    8    1890   TI GARNER              00:19:19   6:14    32    M       2 M-30 to 34     

    9       5   Ryan Crandall          00:19:22   6:15    17    M       2 M-15 to 19     

   10     240   Larkin Carter          00:19:37   6:20    48    M       1 M-45 to 49     

   11     346   Jody Ogletree          00:19:39   6:20    48    M       2 M-45 to 49     

   12    1990   ALDEN CRANFORD         00:19:46   6:23    25    M       2 M-25 to 29     

   13     580   ROBERT ROSS            00:19:52   6:25    50    M       1 M-50 to 54      

   14     135   Joey Lee               00:19:57   6:26    42    M       3 M-40 to 44     

   15     297   Mark Lipking           00:20:05   6:29    52    M       2 M-50 to 54     

   16     242   Michael Princoitta     00:20:26   6:35    22    M       2 M-20 to 24     

   17      75   Chris Wartez           00:20:34   6:38    32    M       3 M-30 to 34     

   18     287   David Mittwede         00:20:45   6:42    23    M       3 M-20 to 24     

   19     342   Tripp Davis            00:20:49   6:43    27    M       3 M-25 to 29     

   20      92   David Williams         00:20:57   6:45    30    M       4 M-30 to 34     

   21     451   Julian Owen            00:21:16   6:52    16    M       3 M-15 to 19     

   22     424   David Shumate          00:21:19   6:53    51    M       3 M-50 to 54     

   23     157   Tyler Throgmorton      00:21:20   6:53    19    M       4 M-15 to 19     

   24     362   Chris Wise             00:21:21   6:53    40    M       4 M-40 to 44     

   25     210   Alex Hamilton          00:21:34   6:57    14    M       1 M-1 to 14      

   26     513   THATCH SHEPARD         00:21:35   6:58    46    M       3 M-45 to 49     

   27     514   THATCHER SHEPARD       00:21:52   7:03    12    M       2 M-1 to 14      

   28     116   Lex Davis              00:21:54   7:04    39    M       1 M-35 to 39     

   29     525   CRAIG CARTER           00:22:03   7:07    49    M       4 M-45 to 49     

   30    1572   JEFF JOHNSON           00:22:30   7:15    30    M       5 M-30 to 34     

   31    1949   JAKE ADAMS             00:22:32   7:16    35    M       2 M-35 to 39     

   32     546   KK MCCARLEY            00:22:34   7:17    13    F       1 Overall Female 

   33    1987   MATT WESTERFIELD       00:22:47   7:21    33    M       6 M-30 to 34     

   34     243   Jonathan Princiotta    00:22:56   7:24    26    M       4 M-25 to 29     

   35     384   John Rings             00:23:09   7:28    35    M       3 M-35 to 39     

   36     537   BRIAN DICUERSON        00:23:09   7:28    28    M       5 M-25 to 29     

   37     392   Terry Sullivan         00:23:14   7:30    35    M       4 M-35 to 39     

   38     150   David Gibbs            00:23:26   7:34    34    M       7 M-30 to 34     

   39    1989   BRAD TISDALE           00:23:35   7:36    32    M       8 M-30 to 34     

   40     284   Lesley McLin           00:23:37   7:37    32    F       1 F-30 to 34     

   41     506   ERIC WEGENER           00:23:37   7:37    45    M       5 M-45 to 49     

   42      15   A.J. Stone             00:23:45   7:40    11    M       3 M-1 to 14       

   43      86   Paul Wolf              00:23:50   7:41    35    M       5 M-35 to 39     

   44     530   BRAD MARTIN            00:23:50   7:41    27    M       6 M-25 to 29     

   45     288   Eli Rhodes             00:23:52   7:42    25    M       7 M-25 to 29     

   46     354   Margaret Lancaster     00:23:52   7:42    24    F       1 F-20 to 24     

   47     131   Brynn Lang             00:23:58   7:44    28    F       1 F-25 to 29     

   48     502   JOHNNY NEWSOME         00:23:59   7:44    44    M       5 M-40 to 44     

   49      23   Ashley Baldwin         00:24:02   7:45    35    F       1 F-35 to 39     

   50     350   Randy Geiner           00:24:02   7:45    25    M       8 M-25 to 29     

   51     397   Michael Nichols        00:24:03   7:45    45    M       6 M-45 to 49     

   52     539   KRIS MCCLELLAN         00:24:05   7:46    27    M       9 M-25 to 29     

   53     177   Kerri Dixon            00:24:08   7:47    35    F       2 F-35 to 39     

   54     475   Carlo Baglione         00:24:10   7:48    37    M       6 M-35 to 39     

   55     110   Dawn Polo              00:24:13   7:49    47    F       1 F-45 to 49     

   56      52   Michael Griffith       00:24:14   7:49    36    M       7 M-35 to 39     

   57     487   Travis Jones           00:24:16   7:50    13    M       4 M-1 to 14      

   58     518   RUSSELL THOMAS         00:24:19   7:51    62    M       1 M-60 to 64     

   59     265   Gregory Davis          00:24:20   7:51    48    M       7 M-45 to 49     

   60     132   Skyler Jones           00:24:30   7:54    25    M       10 M-25 to 29    

   61     454   Jim Alvis              00:24:36   7:56    51    M       4 M-50 to 54     

   62     538   Brian SMITH            00:24:39   7:57    21    M       4 M-20 to 24     

   63     528   JOHN WILKERSON         00:24:48   8:00    31    M       9 M-30 to 34     

   64      74   Ginger  Wartez         00:24:57   8:03    31    F       2 F-30 to 34     

   65     543   Bryan  CHASE           00:25:02   8:05    36    M       8 M-35 to 39     

   66       9   Bobby Wilkerson        00:25:07   8:06    20    M       5 M-20 to 24     

   67     345   Charles Mangum         00:25:09   8:07    52    M       5 M-50 to 54     

   68     100   Matt  Rockwell         00:25:14   8:08    34    M       10 M-30 to 34    

   69     589   BLAKE TYLER            00:25:19   8:10    34    M       11 M-30 to 34    

   70     215   Dustin Jordan          00:25:20   8:10    30    M       12 M-30 to 34    

   71     134   Casey Lee              00:25:30   8:14    32    F       3 F-30 to 34     

   72     553   GARY BOKROS            00:25:32   8:14    55    M       1 M-55 to 59     

   73    1891   MATT BAILEY            00:25:37   8:16    27    M       11 M-25 to 29    

   74     444   Noah Bridges           00:25:49   8:20    12    M       5 M-1 to 14      

   75     127   Clint Mooney           00:25:53   8:21    33    M       13 M-30 to 34    

   76     371   Taylor Burwell         00:25:55   8:22    31    M       14 M-30 to 34    

   77    1899   Josh  CANELL           00:25:55   8:22    3     M       6 M-1 to 14      

   78     296   Karen Warren           00:25:57   8:22    34    F       4 F-30 to 34     

   79     521   JOHN WOOLEY            00:26:05   8:25    54    M       6 M-50 to 54     

   80     427   Walter Smitherman      00:26:07   8:25    56    M       2 M-55 to 59     

   81     388   Chuck Galey            00:26:17   8:29    57    M       3 M-55 to 59     

   82      87   April Palmer           00:26:23   8:31    47    F       2 F-45 to 49     

   83     187   Shawn McGregor         00:26:23   8:31    40    M       6 M-40 to 44     

   84     465   Newman Kazery          00:26:23   8:31    23    M       6 M-20 to 24     

   85    1543   JASON WATKINS          00:26:24   8:31    37    M       9 M-35 to 39     

   86     526   BUCK COX               00:26:32   8:34    49    M       8 M-45 to 49     

   87     175   Russell Garner         00:26:38   8:35    40    M       7 M-40 to 44      

   88     588   KAREN VESEY            00:26:43   8:37    47    F       3 F-45 to 49     

   89     349   Gracie Phillips        00:26:47   8:38    10    F       1 F-1 to 14      

   90     347   Jenny Phillips         00:26:48   8:39    38    F       3 F-35 to 39     

   91     387   Tim Cagle              00:26:51   8:40    40    M       8 M-40 to 44     

   92     378   Luann Ainsworth        00:26:54   8:41    53    F       1 F-50 to 99     

   93     391   Chris Allen            00:26:55   8:41    39    M       10 M-35 to 39    

   94     587   JIMMY WOOD             00:26:55   8:41    56    M       4 M-55 to 59     

   95     383   Michelle Bowman        00:26:58   8:42    40    F       1 F-40 to 44     

   96    1991   LACEY MIXON            00:27:05   8:44    23    F       2 F-20 to 24     

   97     437   Chantay Steen          00:27:10   8:46    50    F       2 F-50 to 99     

   98     459   Paul Lavallee          00:27:15   8:47    19    M       5 M-15 to 19     

   99     531   CAL HORLINGS           00:27:15   8:47    36    M       11 M-35 to 39    

  100     231   Chris Vaughn           00:27:18   8:48    32    M       15 M-30 to 34    

  101     128   Mandy Mooney           00:27:20   8:49    30    F       5 F-30 to 34     

  102     442   Anita Bridges          00:27:21   8:49    44    F       2 F-40 to 44     

  103      68   Josh Aycock            00:27:26   8:51    27    M       12 M-25 to 29    

  104    1571   JOSEPH SIMPSON         00:27:28   8:52    34    M       16 M-30 to 34    

  105     411   Kim Barnes             00:27:29   8:52    44    F       3 F-40 to 44     

  106      24   Gabe Baldwin           00:27:32   8:53    35    M       12 M-35 to 39    

  107    1943   KAT MCCLELLAN          00:27:32   8:53    25    F       2 F-25 to 29     

  108    1992   WESLEY THOMAS          00:27:33   8:53    25    M       13 M-25 to 29    

  109    1996   REBECCA YOUNG          00:27:33   8:53    32    F       6 F-30 to 34     

  110    1888   JASON JAGER            00:27:36   8:54    23    M       7 M-20 to 24     

  111     158   Dylan Throgmorton      00:27:45   8:57    16    M       6 M-15 to 19     

  112     455   William Ho             00:27:56   9:01    31    M       17 M-30 to 34    

  113     398   Rob Simmons            00:28:00   9:02    46    M       9 M-45 to 49     

  114     109   Christina Thomas       00:28:01   9:02    41    F       4 F-40 to 44     

  115     355   Tim McCarley           00:28:04   9:03    48    M       10 M-45 to 49    

  116     512   PHILIP HEARN           00:28:13   9:06    44    M       9 M-40 to 44     

  117     234   Jerry Gaggini          00:28:16   9:07    55    M       5 M-55 to 59     

  118     586   KIRK CHISM             00:28:16   9:07    25    M       14 M-25 to 29    

  119     259   Austin Marler          00:28:20   9:08    16    M       7 M-15 to 19     

  120     481   Bob Sturzenbecher      00:28:34   9:13    59    M       6 M-55 to 59     

  121     126   Lalainya Williamson    00:28:39   9:15    34    F       7 F-30 to 34     

  122     390   Leigh Ann Allen        00:28:39   9:15    33    F       8 F-30 to 34     

  123     374   Dan Brady              00:28:41   9:15    40    M       10 M-40 to 44    

  124      55   Catherine Holmes       00:28:42   9:15    46    F       4 F-45 to 49     

  125    1945   DAVID  ARMSTRONG       00:28:42   9:15    62    M       2 M-60 to 64     

  126     456   Mia Nguyen             00:28:47   9:17    31    F       9 F-30 to 34     

  127    1568   JILL JAMES             00:28:48   9:17    11    F       2 F-1 to 14      

  128     517   LAURA SHEELY           00:28:49   9:18    35    F       4 F-35 to 39     

  129     375   Michelle Brady         00:28:56   9:20    38    F       5 F-35 to 39     

  130    1544   JOHN KONOPNICKI        00:28:58   9:21    31    M       18 M-30 to 34    

  131     361   E. Sushenia            00:29:04   9:23    38    F       6 F-35 to 39     

  132    3710   DAVIS LEE              00:29:08   9:24    7     M       7 M-1 to 14       

  133     112   James Thorn            00:29:12   9:25    53    M       7 M-50 to 54     

  134    3712   ANN MARIE LEE          00:29:12   9:25    37    F       7 F-35 to 39     

  135     461   Kimberly Nichols       00:29:18   9:27    46    F       5 F-45 to 49     

  136     471   Sally Adcock           00:29:22   9:28    11    F       3 F-1 to 14      

  137     262   Monica Baldwin         00:29:24   9:29    58    F       3 F-50 to 99     

  138     504   MARY HELEN WALL        00:29:34   9:32    35    F       8 F-35 to 39     

  139     145   James Lander           00:29:35   9:33    67    M       1 M-65 to 99     

  140    1895   JACK MAZURAK           00:29:40   9:34    31    M       19 M-30 to 34    

  141     111   Luke Robinson          00:29:44   9:35    30    M       20 M-30 to 34    

  142    1944   WILLIAM PRIBLE         00:29:47   9:36    32    M       21 M-30 to 34    

  143      58   Nathan Cummins         00:29:49   9:37    30    M       22 M-30 to 34    

  144     344   Tina Shoemaker         00:29:49   9:37    44    F       5 F-40 to 44     

  145     141   Evan Alvarez           00:29:55   9:39    18    M       8 M-15 to 19     

  146    1995   BEN BOTELER            00:29:56   9:39    32    M       23 M-30 to 34    

  147     474   Paula Baglione         00:29:59   9:40    33    F       10 F-30 to 34    

  148     156   Bernie Throgmorton     00:30:00   9:41    42    F       6 F-40 to 44     

  149     255   Colette Jackson        00:30:06   9:43    22    F       3 F-20 to 24     

  150     339   Richard Edmonson       00:30:18   9:46    72    M       2 M-65 to 99     

  151     368   Jon Cornette           00:30:19   9:47    28    M       15 M-25 to 29    

  152     495   Jerry Mitchell         00:30:19   9:47    52    M       8 M-50 to 54     

  153     534   ASHLEE BELL            00:30:27   9:49    25    F       3 F-25 to 29     

  154     367   Van Jones              00:30:29   9:50    45    M       11 M-45 to 49    

  155     292   Teresa Davis           00:30:32   9:51    45    F       6 F-45 to 49     

  156    1946   ANITA BETH ADAMS       00:30:36   9:52    35    F       9 F-35 to 39     

  157     133   Bobby Harrell          00:30:43   9:55    51    M       9 M-50 to 54     

  158     370   Robin Burwell          00:30:43   9:55    30    F       11 F-30 to 34    

  159     160   Troy Walters           00:30:46   9:55    43    M       11 M-40 to 44    

  160    1569   BAILEY JAMES           00:30:46   9:55    15    F       1 F-15 to 19     

  161      62   Maria Signa            00:30:47   9:56    41    F       7 F-40 to 44     

  162     272   Cathy Cooper           00:30:51   9:57    27    F       4 F-25 to 29     

  163     343   Chris Sanders          00:30:53   9:58    23    M       8 M-20 to 24     

  164     253   Jenifer Dendinger      00:30:54   9:58    53    F       4 F-50 to 99     

  165     308   Christy Murphy         00:30:54   9:58    40    F       8 F-40 to 44     

  166     313   Kristen Dubourg        00:30:56   9:59    25    F       5 F-25 to 29     

  167     590   TINA GRIFFIN           00:30:56   9:59    47    F       7 F-45 to 49     

  168     254   Mark Dendinger         00:30:58   9:59    55    M       7 M-55 to 59     

  169     315   Bernard Kines          00:31:09   10:03   35    M       13 M-35 to 39    

  170     269   Kamryn Davis           00:31:12   10:04   11    F       4 F-1 to 14      

  171     548   MIKE HUMPHRIES         00:31:13   10:04   51    M       10 M-50 to 54    

  172     462   Anne Marie Ashley      00:31:14   10:05   35    F       10 F-35 to 39    

  173     305   Kevin Williamson       00:31:19   10:06   31    M       24 M-30 to 34    

  174     393   Joseph Crain           00:31:26   10:08   35    M       14 M-35 to 39    

  175     527   GINA DAWKINS           00:31:28   10:09   45    F       8 F-45 to 49     

  176     260   Philip Marler          00:31:33   10:11   42    M       12 M-40 to 44    

  177     261   Wendi Marler           00:31:33   10:11   42    F       9 F-40 to 44      

  178      34   James Graham           00:31:36   10:12   40    M       13 M-40 to 44    

  179     214   Tabitha Jordan         00:31:38   10:12   31    F       12 F-30 to 34    

  180     551   WILLIAM BROCK HAUSER   00:31:44   10:14   26    M       16 M-25 to 29    

  181     208   Steve Hamilton         00:31:46   10:15   43    M       14 M-40 to 44    

  182     372   Sheldon Webb           00:31:50   10:16   55    M       8 M-55 to 59     

  183     205   Kim Mangum             00:31:51   10:16   51    F       5 F-50 to 99     

  184    1069   LAUREN COMPTON         00:31:52   10:17   26    F       6 F-25 to 29     

  185     491   Todd Peterson          00:31:53   10:17   36    M       15 M-35 to 39    

  186     377   Kristen Page           00:31:56   10:18   29    F       7 F-25 to 29     

  187     438   Laney Wilkerson        00:31:56   10:18   30    F       13 F-30 to 34    

  188     540   WAYNE JONES            00:31:57   10:18   64    M       3 M-60 to 64     

  189     473   Kathy Whitehead        00:31:58   10:19   41    F       10 F-40 to 44    

  190     412   Chelsey Knapp          00:32:17   10:25   23    F       4 F-20 to 24     

  191     359   Emily Barnes           00:32:20   10:26   49    F       9 F-45 to 49     

  192    1061   DANNY JOHNSON          00:32:26   10:28   99    M       3 M-65 to 99     

  193     298   Kiley Ham              00:32:36   10:31   40    M       15 M-40 to 44    

  194     470   Eliza Adcock           00:32:38   10:32   15    F       2 F-15 to 19     

  195     115   Paula Davis            00:32:43   10:33   40    F       11 F-40 to 44    

  196     322   Andrea Davis           00:32:54   10:37   43    F       12 F-40 to 44    

  197     183   Larissa OFlynn        00:32:57   10:38   40    F       13 F-40 to 44    

  198     596   JANICE HARRIGILL       00:32:57   10:38   53    F       6 F-50 to 99     

  199     136   Dan Lee                00:33:08   10:41   72    M       4 M-65 to 99     

  200     309   Cori Murphy            00:33:09   10:42   6     F       5 F-1 to 14      

  201     414   Terry OConnor         00:33:13   10:43   46    F       10 F-45 to 49    

  202      94   Paul Alsobrooks        00:33:15   10:44   44    M       16 M-40 to 44    

  203     170   Erin Martin            00:33:20   10:45   38    F       11 F-35 to 39    

  204     353   Bryan Marshall         00:33:21   10:45   32    M       25 M-30 to 34    

  205     356   Amy Ayers              00:33:26   10:47   37    F       12 F-35 to 39    

  206     162   Jeremy Jager           00:33:27   10:47   25    M       17 M-25 to 29    

  207     289   Candace Blaha          00:33:32   10:49   22    F       5 F-20 to 24     

  208     385   Mary  Thames           00:33:32   10:49   30    F       14 F-30 to 34    

  209     497   David Hampton          00:33:35   10:50   57    M       9 M-55 to 59     

  210     222   Nason Lollar           00:33:37   10:51   33    M       26 M-30 to 34    

  211    1066   JENNIFER ELLENBURG     00:33:38   10:51   27    F       8 F-25 to 29     

  212     533   HOLLY KENNON           00:33:39   10:51   13    F       6 F-1 to 14      

  213    1985   BETH HOWE              00:33:40   10:52   43    F       14 F-40 to 44    

  214     279   Katie Flood            00:33:45   10:53   27    F       9 F-25 to 29     

  215    1896   CHRISTOPHER DOLAN      00:33:56   10:57   25    M       18 M-25 to 29    

  216    1897   JOHN COLLIER           00:33:56   10:57   45    M       12 M-45 to 49    

  217     172   Amanda Therrien        00:34:14   11:03   25    F       10 F-25 to 29    

  218     178   David Dixon            00:34:14   11:03   36    M       16 M-35 to 39    

  219     404   Kimberly McCoy         00:34:15   11:03   53    F       7 F-50 to 99     

  220     139   Kelly Pugh             00:34:18   11:04   27    F       11 F-25 to 29     

  221     394   Meredith Sullivan      00:34:18   11:04   30    F       15 F-30 to 34    

  222     549   RENEE WHITTEN          00:34:19   11:04   32    F       16 F-30 to 34    

  223     114   Nathan Stewart         00:34:20   11:05   26    M       19 M-25 to 29    

  224     129   Kimberly Tolbert       00:34:24   11:06   37    F       13 F-35 to 39    

  225     113   Charlene Stewart       00:34:25   11:06   46    F       11 F-45 to 49    

  226     268   Kailyn Davis           00:34:30   11:08   15    F       3 F-15 to 19     

  227     579   JENNIE WILDERQ         00:34:32   11:08   39    F       14 F-35 to 39    

  228     285   Zachery Johnson        00:34:42   11:12   24    M       9 M-20 to 24     

  229    1570   LISA HADDEN            00:34:43   11:12   44    F       15 F-40 to 44    

  230     395   Angela Hammack         00:34:50   11:14   44    F       16 F-40 to 44    

  231     519   PAUL PATTERSON         00:34:57   11:16   30    M       27 M-30 to 34    

  232    1892   CHONZIE HOLT           00:34:57   11:16   34    F       17 F-30 to 34    

  233    1900   THOMAS BROWN           00:35:00   11:17   35    M       17 M-35 to 39    

  234     544   JOHN COCCARO           00:35:04   11:19   49    M       13 M-45 to 49    

  235    1993   JULIE PATRIDGE         00:35:16   11:23   37    F       15 F-35 to 39    

  236    1994   CAMILLE DUMAS          00:35:16   11:23   17    F       4 F-15 to 19     

  237     224   Beverly Stewart        00:35:17   11:23   51    F       8 F-50 to 99     

  238     401   Wanda Bailey           00:35:17   11:23   41    F       17 F-40 to 44    

  239     402   Jimmy Bailey           00:35:17   11:23   48    M       14 M-45 to 49    

  240     515   Jay WESLEY             00:35:23   11:25   35    M       18 M-35 to 39    

  241    1535   STEVE ROTH             00:35:38   11:30   45    M       15 M-45 to 49    

  242     429   Vanessa Addison        00:35:51   11:34   46    F       12 F-45 to 49    

  243     291   Lori Busick            00:35:57   11:36   38    F       16 F-35 to 39    

  244     522   SEAN CULHANE           00:36:05   11:38   46    M       16 M-45 to 49    

  245     225   Brooks Little          00:36:18   11:43   33    M       28 M-30 to 34    

  246     226   Kristen Little         00:36:19   11:43   33    F       18 F-30 to 34    

  247     582   ELIZABETH WHITTINGTO   00:36:21   11:44   32    F       19 F-30 to 34    

  248     478   Taylor Watkins         00:36:26   11:45   23    M       10 M-20 to 24    

  249      80   Jilliene Grubbs        00:36:28   11:46   33    F       20 F-30 to 34    

  250     258   Tonya Harris           00:36:35   11:48   41    F       18 F-40 to 44    

  251     293   Staffan Pesto          00:36:37   11:49   35    M       19 M-35 to 39    

  252     338   Chris Juarez           00:36:40   11:50   31    M       29 M-30 to 34    

  253     448   Brianna Shack          00:36:40   11:50   12    F       7 F-1 to 14      

  254     381   Josie Hutton           00:36:46   11:52   11    F       8 F-1 to 14      

  255     340   Jaime Thomoson         00:36:52   11:54   32    M       30 M-30 to 34    

  256     213   Candice Ainsworth      00:36:55   11:55   31    F       21 F-30 to 34    

  257     358   Candace Smith          00:37:00   11:56   26    F       12 F-25 to 29    

  258      69   Gail Dickerson         00:37:10   11:59   60    F       9 F-50 to 99     

  259     593   ANGIE WHITE            00:37:15   12:01   38    F       17 F-35 to 39    

  260    1533   DUNCAN ROBBINS         00:37:27   12:05   10    M       8 M-1 to 14      

  261    1898   DEBBIE CANELL          00:37:28   12:05   35    F       18 F-35 to 39    

  262     496   Nathan Smith           00:37:29   12:05   28    M       20 M-25 to 29    

  263     577   CARON BLANTON          00:37:31   12:06   45    F       13 F-45 to 49    

  264     446   Britny Hester          00:37:33   12:07   30    F       22 F-30 to 34    

  265    1532   BETSY ROBBINS          00:37:33   12:07   46    F       14 F-45 to 49     

  266       4   Mike Mulvihill         00:37:34   12:07   50    M       11 M-50 to 54    

  267     317   Benton Parker          00:37:36   12:08   11    M       9 M-1 to 14      

  268     447   Trey Hester            00:37:36   12:08   29    M       21 M-25 to 29    

  269     379   Mickey Hutton          00:37:39   12:09   41    M       17 M-40 to 44    

  270     535   JIMMY BRINSON          00:37:53   12:13   63    M       4 M-60 to 64     

  271     130   Gary Tolbert           00:38:02   12:16   43    M       18 M-40 to 44    

  272     335   Frank Juarez           00:38:07   12:18   58    M       10 M-55 to 59    

  273      63   Jimmy Robertson        00:38:26   12:24   70    M       5 M-65 to 99     

  274     524   DONNA COX              00:38:26   12:24   50    F       10 F-50 to 99    

  275     516   KAYLAN GIBSON          00:38:33   12:26   15    F       5 F-15 to 19     

  276     477   Samantha McCain        00:38:36   12:27   24    F       6 F-20 to 24     

  277     123   Chris Knight           00:38:42   12:29   30    M       31 M-30 to 34    

  278     124   Kim Knight             00:38:42   12:29   30    F       23 F-30 to 34    

  279     363   Daniel Hodges          00:38:44   12:30   28    M       22 M-25 to 29    

  280     445   Diane Swalm            00:38:48   12:31   29    F       13 F-25 to 29    

  281     552   KATRINA SHIRLEY        00:38:50   12:32   25    F       14 F-25 to 29    

  282     576   ABBY JENKINS           00:38:51   12:32   28    F       15 F-25 to 29    

  283      59   Jared Thomas           00:38:53   12:33   24    M       11 M-20 to 24    

  284     532   MAHLUN SMITH           00:38:58   12:34   45    M       17 M-45 to 49    

  285    1536   KAREN LINDSEY LLOYD    00:39:07   12:37   48    F       15 F-45 to 49    

  286     376   Jacob Brady            00:39:13   12:39   8     M       10 M-1 to 14     

  287     319   Melani Hutchins        00:39:17   12:40   47    F       16 F-45 to 49    

  288     321   Elaine Saxton          00:39:28   12:44   44    F       19 F-40 to 44    

  289     479   Jade Miller            00:39:28   12:44   24    F       7 F-20 to 24     

  290     239   Tracy Boardman         00:39:48   12:50   41    F       20 F-40 to 44    

  291      99   Kimberly  Rockwell     00:39:53   12:52   33    F       24 F-30 to 34    

  292     167   Robbin Lee             00:39:55   12:53   49    F       17 F-45 to 49    

  293     364   Drew Shows             00:39:56   12:53   28    M       23 M-25 to 29    

  294     360   Dena Curry             00:40:09   12:57   42    F       21 F-40 to 44    

  295     389   Lori Jones             00:40:10   12:57   36    F       19 F-35 to 39    

  296     490   Robin Ewer             00:40:10   12:57   37    F       20 F-35 to 39    

  297     578   GRACE WILDER           00:40:10   12:57   10    F       9 F-1 to 14      

  298     351   Rachel Cabell          00:40:32   13:05   22    F       8 F-20 to 24     

  299     103   Kristen Gaskin         00:41:06   13:15   30    F       25 F-30 to 34    

  300    1894   TYLER LONG             00:41:11   13:17   11    M       11 M-1 to 14     

  301     256   Stephania Jackson      00:41:29   13:23   57    F       11 F-50 to 99    

  302      76   Andi Agnew             00:41:38   13:26   33    F       26 F-30 to 34    

  303     257   Debra Watson           00:41:41   13:27   50    F       12 F-50 to 99    

  304     325   Shelby Tillson         00:41:48   13:29   13    F       10 F-1 to 14     

  305     125   Michelle Vinson        00:41:49   13:29   41    F       22 F-40 to 44    

  306      45   Caroline Bolton        00:41:55   13:31   36    F       21 F-35 to 39    

  307    1538   RENEE SHANKS NICOME    00:42:25   13:41   36    F       22 F-35 to 39    

  308     439   Casey Barr             00:42:38   13:45   25    F       16 F-25 to 29    

  309     440   Jason Duncan           00:42:38   13:45   28    M       24 M-25 to 29    

  310      44   Kacie Ratliff          00:42:46   13:48   26    F       17 F-25 to 29     

  311      93   Lisa Alsobrooks        00:42:57   13:51   48    F       18 F-45 to 49    

  312     508   JUDY CROWSON           00:42:58   13:52   66    F       13 F-50 to 99    

  313     405   Anne Page              00:43:29   14:02   51    F       14 F-50 to 99    

  314     274   Emily Palich           00:43:33   14:03   20    F       9 F-20 to 24     

  315      91   Pamela Moore           00:43:34   14:03   37    F       23 F-35 to 39    

  316      43   Jennifer Quick         00:43:41   14:05   27    F       18 F-25 to 29    

  317     341   Morgan Thomas          00:43:41   14:05   20    F       10 F-20 to 24    

  318     458   Sandra Thomas          00:43:58   14:11   40    F       23 F-40 to 44    

  319     482   Robin Hollingsead      00:43:58   14:11   35    F       24 F-35 to 39    

  320     436   Kendra Wright          00:44:24   14:19   30    F       27 F-30 to 34    

  321      81   Moriah  Sciullo        00:44:29   14:21   24    F       11 F-20 to 24    

  322     554   ASHLEY MYERS           00:44:35   14:23   9     F       11 F-1 to 14     

  323     555   JAYE MYERS             00:44:41   14:25   38    F       25 F-35 to 39    

  324    1893   JAMES LONG             00:44:46   14:26   8     M       12 M-1 to 14     

  325     163   Nicole Jager           00:44:56   14:30   24    F       12 F-20 to 24    

  326     498   Peggy Hampton          00:44:56   14:30   60    F       15 F-50 to 99    

  327     357   Jenny Wilburn          00:44:58   14:30   34    F       28 F-30 to 34    

  328     323   Tim Tillson            00:45:16   14:36   42    M       19 M-40 to 44    

  329     324   Melissa Tillson        00:45:19   14:37   39    F       26 F-35 to 39    

  330     396   Cynthia Freeny         00:45:20   14:37   50    F       16 F-50 to 99    

  331    1539   TREVENE NICOME         00:45:46   14:46   36    F       27 F-35 to 39    

  332    1540   SHELDEN NICOME         00:45:48   14:46   38    M       20 M-35 to 39    

  333     599   JOHN NEWHOUSE          00:45:56   14:49   57    M       11 M-55 to 59    

  334     600   SUSAN BRUCKNER         00:45:56   14:49   48    F       19 F-45 to 49    

  335     365   Lauren Powell          00:45:57   14:49   30    F       29 F-30 to 34    

  336     415   Paige Christopher      00:46:48   15:06   50    F       17 F-50 to 99    

  337     507   MEL BAILEY             00:46:51   15:07   52    M       12 M-50 to 54    

  338     176   Lorie Garner           00:46:58   15:09   36    F       28 F-35 to 39    

  339      53   Stephanie Price        00:46:59   15:09   33    F       30 F-30 to 34    

  340     403   Kaleigh Boullard       00:47:33   15:20   14    F       12 F-1 to 14     

  341     545   SARA HARPER            00:48:19   15:35   33    F       31 F-30 to 34    

  342     312   Marlie Dubourg         00:48:21   15:36   18    F       6 F-15 to 19     

  343    1573   BOBBY LONG             00:48:56   15:47   50    M       13 M-50 to 54    

  344     472   Denise Nering          00:49:26   15:57   99    F       18 F-50 to 99    

  345     211   Hunter Gann            00:49:54   16:06   25    M       25 M-25 to 29    

  346     212   Misty Gann             00:49:54   16:06   28    F       19 F-25 to 29    

  347      29   LESLIE TYLER           00:50:12   16:12   29    F       20 F-25 to 29    

  348     386   Lauren Lantier         00:50:16   16:13   21    F       13 F-20 to 24    

  349     382   Jordan Hutton          00:50:38   16:20   14    F       13 F-1 to 14     

  350     400   Latrice Maxie          00:52:41   16:60   34    F       32 F-30 to 34    

  351      83   Kaylie Chambliss       00:52:44   17:01   12    F       14 F-1 to 14     

  352     557   CHESNEE WALLACE        00:52:50   17:03   37    F       29 F-35 to 39    

  353    2385   Adlyn Till             00:53:11   17:09   6     F       15 F-1 to 14     

  354     326   Gary Mason             00:53:15   17:11   37    M       21 M-35 to 39    

